. , , . , , . 볿 , 10- . , , . , , , . , , , 7-8 . , 4-5 - .
, , , . , :
☻ ;
☻ ;
☻ , , ;
☻ ;
☻ ;
☻ , , .
-
- () , , , ᒺ , ᒺ . . - .
. , , (), , . , . 8.2, : 1 , 2 , 3 , 4 5 , 6 7 , 8 9 , 10 11 , 12 13 , 14 15 .
|
|
,
, . 8.1. . 8.2; , ; , . , , (. . 8.1) (. . 8.2).
. , - , (. . 8.1).
. 8.2.
8.1
, | |||
1.207 | 0.0175 | 0.0057 | |
0.436 | 0.011 | 0.0238 | |
5.185 | 0.183 | 0.042 | |
0.116 | 0.0017 | 0.0020 | |
0.295 | 0.009 | 0.0003 | |
0.206 | 0.0053 | 0.0066 | |
2.388 | 0.001 | 0.015 | |
16.593 | 0.140 | 0.0995 | |
2.741 | 0.031 | 0.056 | |
4.908 | 0.124 | 0.0272 |
. 8.1
, | |||
30.25 | 0.103 | 0.20 | |
41.94 | 0.102 | 0.025 | |
50.90 | 0.090 | 0.0072 | |
41.74 | 0.120 | 0.172 | |
61.40 | 0.096 | 0.062 | |
44.96 | 0.034 | 0.051 | |
21.50 | 0.181 | 0.085 | |
34.50 | 0.012 | 0.084 | |
36.68 | 0.025 | 0.037 | |
26.10 | 0.020 | 0.056 | |
, | |||
92.24 | 0.486 | 0.558 | |
963.1 | 3.57 | 9.04 | |
4033.4 | 44.99 | 17.08 | |
5.71 | 0.122 | 0.035 | |
132.1 | 0.620 | 0.825 | |
151.4 | 0.107 | 1.554 | |
217.8 | 0.032 | 0.059 | |
4038.5 | 28.6 | 20.0 | |
368.7 | 6.22 | 8.86 | |
987.6 | 14.90 | 3.76 | |
, | |||
61.4 | 0.348 | 0.406 | |
943.3 | 2.51 | 8.47 | |
2659.4 | 50.35 | 6.96 | |
5.79 | 0.087 | 0.034 | |
138.5 | 0.533 | 0.887 | |
330.4 | 0.461 | 2.67 |
. 8.1
66.4 | 0.447 | 1.29 | |
2075.0 | 15.6 | 9.4 | |
-546.0 | 2.87 | 5.1 | |
-633.3 | 10.8 | 2.26 | |
, | |||
23.90 | 0.337 | 0.059 | |
53.2 | 0.284 | 0.489 | |
1339.8 | 6.30 | 8.28 | |
2.138 | 0.053 | 0.0073 | |
7.4 | 0.21 | 0.080 | |
118.6 | 1.19 | 0.44 | |
35.48 | 2.43 | 0.237 | |
2823.2 | 25.8 | 12.8 | |
672.9 | 1.47 | 7.53 | |
715.9 | 23.5 | 1.106 |
8.2
, | |||
0.829 | 0.0077 | 0.0073 | |
1.592 | 0.0362 | 0.0121 | |
2.649 | 0.1463 | 0.0137 | |
0.1165 | 0.0036 | 0.00175 | |
0.3185 | 0.01445 | 0.00114 | |
0.250 | 0.03012 | 0.0027 | |
1.296 | 0.0171 | 0.0143 | |
8.2144 | 0.1862 | 0.0584 | |
7.181 | 0.2234 | 0.0663 | |
7.498 | 0.0976 | 0.04896 |
|
|
. 8.2
, | |||
3.767 | 0.065 | 0.033 | |
6.05 | 0.039 | 0.142 | |
2.42 | 0.038 | 0.135 | |
4.11 | 0.026 | 0.033 | |
0.192 | 0.028 | 0.093 | |
1.67 | 0.03 | 0.054 | |
8.357 | 0.0025 | 0.023 | |
3.32 | 0.0076 | 0.047 | |
1.398 | 0.0058 | 0.045 | |
1.182 | 0.0018 | 0.0434 | |
, | |||
100 | 0.480 | 0.626 | |
1105 | 4.59 | 6.63 | |
3557 | 31.7 | 18.61 | |
19.5 | 0.17 | 0.116 | |
64 | 0.95 | 0.34 | |
250.7 | 1.56 | 1.512 | |
78 | 1.171 | 1.519 | |
81.2 | 36.73 | 5.97 | |
618.5 | 39.8 | 12.87 | |
1568 | 7.741 | ||
, | |||
97.09 | 0.414 | 0.614 | |
1152 | 4.594 | 6.815 | |
3690 | 32.02 | 19.24 | |
13.68 | 0.088 | 0.092 | |
67.9 | 0.855 | 0.376 | |
232 | 1.525 | 1.343 | |
112 | 1.43 | 1.73 | |
18.3 | 5.73 | ||
26.7 | 8.0 | ||
934 | 11.8 | 3.44 |
. 8.2
, | |||||||||||||
15.48 | 0.144 | 0.088 | |||||||||||
70.5 | 1.134 | 0.3 | |||||||||||
13.5 | 11.3 | 2.28 | |||||||||||
6.26 | 0.0762 | 0.0347 | |||||||||||
5.66 | 0.306 | 0.088 | |||||||||||
16.9 | 0.662 | 0.0435 | |||||||||||
61.6 | 1.72 | 0.0814 | |||||||||||
36.03 | 9.98 | ||||||||||||
43.14 | 19.8 | ||||||||||||
775 | 14.7 | 1.685 | |||||||||||
ᒺ . ᒺ . . , ᒺ . . , .
³, , . (, ) . ( ) , ,
,
m , ; h , .
, . 8.3.
: , , , , -, -, 璺 .
. 8.3.
1. ?
2. , ?
3. ?
4. ?
|
|
5. ?
6. ?
7. ?
8. ?
9. ?