.


:




:

































 

 

 

 


Production of fruits, berries, grapes




                   
, / Gross harvest, thousands tons
1452,6 1689,9 1746,5 1896,3 2008,7 2295,3 1999,1 2152,8 Fruits and berries total
                including
812,9 905,3 1048,5 1118,3 1297,7 1391,4 1251,3 1360,0 seed
                of which
648,2 719,8 897,0 954,1 1126,8 1211,4 1085,4 1179,6 apple
155,7 177,3 141,7 153,1 157,5 169,4 157,7 170,6 pear
7,8 7,7 9,6 9,9 10,5 9,7 7,5 7,4 quince
506,5 583,7 492,9 545,9 489,5 651,5 512,0 547,6 stone
                of which
123,0 165,9 154,5 134,7 147,2 183,6 163,2 184,0 plum
155,3 181,8 154,5 172,9 172,8 200,8 182,9 192,9 sour cherry
76,2 100,2 73,0 72,8 72,6 81,2 67,3 76,6 cherry
102,1 94,2 77,2 119,9 62,9 135,0 64,5 64,9 apricot
35,2 32,0 22,1 33,4 22,9 37,4 22,5 15,6 peach
50,1 91,1 87,5 112,6 97,0 116,0 102,9 115,1 nut
50,0 91,0 87,4 112,6 96,9 115,8 102,7 115,1 of which walnut
83,1 109,8 117,6 119,5 124,5 136,4 132,9 130,1 berries
                of which
32,1 46,2 57,2 56,0 60,0 70,7 66,9 64,0 strawberry
19,7 28,5 25,7 28,1 30,3 29,5 30,8 30,4 raspberry
19,9 24,8 25,8 25,7 24,1 26,6 25,8 25,5 currant
8,9 8,2 6,8 7,3 7,5 7,3 6,8 6,6 gooseberry
513,8 442,6 407,9 521,9 456,0 575,4 435,6 386,3 Grapes
, 1 / Yield, centners per hectare of the plantations in bearing age
38,4 63,7 78,2 84,9 89,9 103,5 95,2 104,5 Fruits and berries total
                including
32,8 58,6 87,4 93,1 107,7 117,3 109,8 122,4 seed
                of which
28,5 52,2 85,2 90,7 106,8 116,6 108,4 121,2 apple
82,1 118,0 104,5 112,8 117,6 127,4 123,6 135,5 pear
85,3 82,6 102,1 112,8 120,3 108,0 100,7 97,6 quince
53,8 76,0 70,8 78,6 71,0 94,5 80,9 87,8 stone
                of which
46,2 76,7 78,9 69,9 76,7 96,0 87,9 100,1 plum
70,2 88,4 77,1 86,3 86,0 98,8 92,9 96,3 sour cherry
45,2 73,4 57,9 58,3 58,1 65,2 59,7 71,3 cherry
88,2 95,5 83,6 129,0 67,4 144,8 76,1 79,1 apricot

 

 
 
. 2.18./ Continuation tables 2.18.

 

                   
25,6 36,2 36,9 54,7 38,5 63,9 60,2 45,0 peach
32,1 62,4 61,6 79,6 68,4 81,6 77,7 85,1 nut
33,1 63,9 62,2 81,1 68,9 82,2 77,9 85,4 of which walnut
41,2 55,4 59,1 60,1 62,5 67,3 67,2 65,6 berries
                of which
42,6 57,2 70,3 67,9 71,3 82,7 81,1 78,2 strawberry
38,9 56,7 50,7 55,0 59,7 57,4 62,6 61,0 raspberry
45,2 58,7 58,1 58,5 54,8 59,4 57,9 56,6 currant
85,8 83,8 68,4 74,9 77,5 75,5 72,5 71,4 gooseberry
51,7 54,9 60,3 75,5 67,2 85,8 98,6 92,3 Grapes
, / Area of the plantations in bearing age, thousands hectares
- 378,0 265,5 223,2 223,4 223,4 221,7 209,9 206,0 Fruit-berries plan-tations total
                including
248,1 154,5 119,9 120,1 120,5 118,6 113,9 111,2 seed
                of which
227,6 137,9 105,2 105,2 105,5 103,9 100,2 97,3 apple
19,0 15,0 13,6 13,6 13,4 13,3 12,7 12,6 pear
0,9 0,9 0,9 0,9 0,9 0,9 0,8 0,8 quince
94,1 76,8 69,6 69,4 69,0 68,9 63,3 62,4 stone
                of which
26,7 21,6 19,6 19,3 19,2 19,2 18,6 18,4 plum
22,1 20,6 20,0 20,0 20,1 20,3 19,7 20,0 sour cherry
16,9 13,6 12,6 12,5 12,5 12,4 11,3 10,8 cherry
11,6 9,9 9,2 9,3 9,3 9,3 8,5 8,2 apricot
13,8 8,8 6,0 6,1 5,9 5,8 3,7 3,5 peach
15,6 14,6 14,1 14,2 14,2 14,2 13,2 13,5 nut
15,1 14,2 14,1 13,9 14,1 14,1 13,2 13,5 of which walnut
1 20,2 19,8 19,9 19,9 19,9 20,3 19,8 19,8 berries1
                of which
7,5 8,1 8,1 8,2 8,4 8,6 8,2 8,2 strawberry
5,1 5,0 5,1 5,1 5,0 5,1 4,9 5,0 raspberry
4,4 4,2 4,4 4,4 4,4 4,5 4,5 4,5 currant
1,0 1,0 1,0 1,0 1,0 1,0 0,9 0,9 gooseberry
99,4 80,6 67,6 69,1 67,9 67,1 44,2 41,8 Grapes

1 . / Including space between rows of fruit plantations.


Ѳ ϲȪ ̲

Ѳ 2015 ֲ

Groupings of agricultural enterprises by capacity of production of main types of agricultural crops

In 2015

  ʳ / Number of enterprises dz / Harvested area -, 1 / Yield, centners per hectare  
/ units % / percentage to total enterprises . / thsd.ha % / percentage to total harvested area
/ grain and leguminous crops
ϳ   100,0 10622,9 100,0 43,8 Enterprises total
,           of which gross harvest, t
5,0   4,5 5,2 0,0 8,9 no more than 5,0
5,110,0   5,7 11,5 0,1 13,2 5,1 10,0
10,120,0   8,7 30,7 0,3 14,8 10,1 20,0
20,150,0   16,2 111,6 1,1 17,1 20,1 50,0
50,1200,0   24,6 378,4 3,6 23,2 50,1 200,0
200,1500,0   11,3 470,0 4,4 26,8 200,1 500,0
500,11000,0   7,3 608,8 5,7 29,7 500,1 1000,0
1000,12000,0   6,7 1012,9 9,5 32,9 1000,1 2000,0
2000,15000,0   8,0 2354,5 22,2 37,8 2000,1 5000,0
5000,0   7,0 5639,3 53,1 53,3 more than 5000,0
/ including
/ winter wheat
ϳ -   100,0 5232,1 100,0 40,0 Enterprises total
,           of which gross harvest, t
5,0   3,0 1,8 0,0 12,5 no more than 5,0
5,110,0   4,8 5,5 0,1 16,2 5,1 10,0
10,120,0   8,4 17,2 0,3 17,8 10,1 20,0
20,150,0   16,2 62,7 1,2 20,9 20,1 50,0
50,1200,0   25,1 242,2 4,6 25,7 50,1 200,0
200,1500,0   12,8 334,6 6,4 29,6 200,1 500,0
500,11000,0   9,3 479,2 9,2 33,0 500,1 1000,0
1000,12000,0   8,2 754,2 14,4 36,9 1000,1 2000,0
2000,15000,0   8,3 1526,7 29,2 40,3 2000,1 5000,0
5000,0   3,9 1808,0 34,6 47,8 more than 5000,0
  ʳ / Number of enterprises
. 2.19./ Continuation tables 2.19.
dz /

Harvested area

-, 1 / Yield, centners per hectare  
/ units % / percentage to total enterprises . / thsd.ha % / percentage to total harvested area
/ spring barley
ϳ   100,0 798,3 100,0 29,7 Enterprises total
,           of which gross harvest, t
5,0   6,9 2,8 0,3 9,9 no more than 5,0
5,110,0   9,5 7,3 0,9 13,0 5,1 10,0
10,120,0   15,1 19,5 2,4 15,0 10,1 20,0
20,150,0   21,8 53,1 6,7 17,4 20,1 50,0
50,1200,0   26,1 155,6 19,5 21,9 50,1 200,0
200,1500,0   11,5 174,7 21,9 27,0 200,1 500,0
500,11000,0   5,5 158,6 19,9 31,0 500,1 1000,0
1000,12000,0   2,6 123,7 15,5 37,4 1000,1 2000,0
2000,15000,0   0,9 75,6 9,5 45,6 2000,1 5000,0
5000,0   0,1 27,4 3,4 47,1 more than 5000,0
/ aize for grain
ϳ   100,0 3103,4 100,0 61,1 Enterprises total
,           of which gross harvest, t
5,0   4,0 1,4 0,0 9,8 no more than 5,0
5,110,0   3,6 3,1 0,1 12,2 5,1 10,0
10,120,0   5,8 7,5 0,2 15,5 10,1 20,0
20,150,0   12,5 27,5 0,9 20,4 20,1 50,0
50,1200,0   24,4 120,4 3,9 29,4 50,1 200,0
200,1500,0   15,5 186,3 6,0 35,5 200, 1 500,0
500,11000,0   10,3 230,0 7,4 42,6 500,1 1000,0
1000,12000,0   9,0 347,5 11,2 48,2 1000,1 2000,0
2000,15000,0   8,8 620,5 20,0 58,4 2000,1 5000,0
5000,0   6,1 1559,2 50,3 74,4 more than 5000,0
                       

. 2.19./ Continuation tables 2.19.

ʳ / Number of enterprises dz / Harvested area -, 1 / Yield, centners per hectare  
/ units % / percentage to total enterprises . / thsd.ha % / percentage to total harvested area
/ Sunflower
ϳ   100,0 4155,2 100,0 23,0 Enterprises total
,           of which gross harvest, t
5,0   4,6 6,4 0,1 4,9 no more than 5,0
5,110,0   7,8 17,4 0,4 7,1 5,1 10,0
10,120,0   12,3 43,0 1,0 8,8 10,1 20,0
20,150,0   18,1 111,3 2,7 10,9 20,1 50,0
50,1200,0   20,9 287,9 6,9 15,6 50,1 200,0
200,1500,0   13,5 459,4 11,1 19,5 200,1 500,0
500,11000,0   9,9 656,4 15,8 22,0 500,1 1000,0
1000,12000,0   7,2 868,2 20,9 23,6 1000,1 2000,0
2000,15000,0   4,7 1087,5 26,2 26,0 2000,1 5000,0
5000,0   1,0 617,7 14,9 27,6 more than 5000,0
() / Sugar beet (factory)
ϳ   100,0 213,1 100,0 448,2 Enterprises total
,           of which gross harvest, t
5,0   0,7 0,0 0,0 83,3 no more than 5,0
5,110,0   0,4 0,0 0,0 175,6 5,1 10,0
10,120,0   0,9 0,0 0,0 117,1 10,1 20,0
20,150,0   2,5 0,1 0,1 93,5 20,1 50,0
50,1200,0   8,3 0,3 0,1 241,7 50,1 200,0
200,1500,0   11,4 1,4 0,7 239,4 200,1 500,0
500,11000,0   9,6 1,7 0,8 349,7 500,1 1000,0
1000,12000,0   11,0 3,7 1,7 350,8 1000,1 2000,0
2000,15000,0   18,8 13,5 6,3 379,4 2000,1 5000,0
5000,0   36,4 192,4 90,3 457,8 more than 5000,0





:


: 2016-12-06; !; : 265 |


:

:

, .
==> ...

1356 - | 1180 -


© 2015-2024 lektsii.org - -

: 0.019 .