.


:




:

































 

 

 

 


,




,

( )
4-6 6-8 2(1) 1 2(1) 1 1 1
7-8 9-11 2 2 2 2(1) 2(1) 1
9-10 14-16 3 3(2) 3 2 3(2) 2
11-12 19-21 4 4(3) 4(3) 3 3 3
13-14 24-26 5(4) 5(4) 4 4 4 4
15-16 27-30 5 5 5 5(4) 5(4) 5(4)

1 , 14; 17 , 1 . : 13 14 22 23 , , 1 , 1112 , , , 1 .

: , 1, 1 , , , , . . - , , , , .

1 , 1 . , , - , 1 . , .

, , , ( 40-45 , 1 1 10 ) . , ( ) .

. .

1. Pointillage. , , , 100 , 1 2 .

, . , . , . . , .

2. Tapping. , , , , . , , , , , . 6 . .

3. [1]. 30 4 . 28 (31 -), . ( ) 4 . , , 4 , , . 510 . , , , . , .

4. . 50 3 6,5 : 2 . , , . . 20 . , . , . . , , , , , , .

5. . 2 30 , - (), (). 41 , 25 ; 2,5 ; 5 . 41 , 10 , 23 . ( ; 23 .)

. 3 : 1- , ; 2- : ; 3- : . . , , , ( , ).

6. (Cible-brodeur).( . .) , 11 , , 10 (. 2.11) 1 . , , , ,

. 2.11. 10



5-6 7-8 9-10

11-12

13

     
100 62 88 86 102 94 91 97
75 54 66 70 78 68 79 70
50 48 59 66 71 60 73 63
25 38 55 56 61 55 68 55
0 15 30 30 51 34 48 39
. . 37 36 35 38 40 44 56

. .

5-6 7-8 9-10

11-12

13

     
100 127 106 84 59 46 60 62
75 179 158 103 79 83 80 74
50 221 ' 176 115 93 92 89 84
25 262 191 131 98 103 99 91
0 429 240 154 136 142 151 122
. . 49 37 35 40 41 45 54

. ( ),

5-6 7-8 9-10

11-12

13

     
100 27 33 35 42 47 49 49
75 15 18 26 30 34 30 33
50 12 11 22 26 29 26 30
25 9 9 17 23 27 21 27
0 2 5 11 11 17 19 17
. . 47 40 35 40 36 45 58

.

' 5-6 7-8 9-10 11 -12 13 J 1
     
100 99 77 59 52 53 55 50
75 120 99 72 67 67 65 63
50 134 107 84 71 73 70 72
25 155 137 95 78 80 78 78
0 307 189 123 124 120 120 113
. . 43 37 34 38 35 47 50

. ( ),

5-6 7-8 9-10

11-12

13

     
100 174 184 140 115 114 106 109
75 230 207 153 130 134 126 125
50 255 222 172 138 141 133 134
25 281 248 188 148 146 140 142
0 450 309 236 174 184 189 176
. . 41 34 39 34 34 43 53

. ( ),


 

2.5.Tapping ()

14

15

16

17

99 84 95 91 95 84 92 79 102 110
80 73 86 75 81 70 83 75 87 90
74 64 78 70 77 64 76 69 81 82
69' 58 73 64 72 56 72 59 77 76
34 57 49 59 33 60 40 65 56  
25 41 37 23 32 31 27 59 72  
     

2.6.Pointillage( )

14

15

16

17

49 57 48 54 44 54 47 61 47 45
72 70 68 63 ' 62 69 58 70 61 55
79 80 76 68 74 75 67 75 67 63
86 89 ■ 89 80 76 81 72 80 77 70
117 140 112 90 89 124 91 99 95 89
71 25 41 36 23 32 31 26 60 53

.

 

2.7.

14

15

16

17

39 46 49 54 50 47 43 62 59 69
33 35 34 37 38 41 39 42 37 44
29 31 29 32 35 36 34 37 34 39
26 28 25 29 30 32 30 33 27 34
13 23 20 22 21 18 22 28 12 23
69 28 38 29 23 25 31 26 60 61

.

   

2.8.

14

15

16

17

54 53 50 49 57 46 55 45 48 46
60 64 62 55 62 53 63 54 61 54
67 72 70 59 65 56 67 57 64 62
75 82 76 65 71 61 74 63 70 66
96 136 93 77 80 73 107 67 85 117
69 28 42 24 24 31 31 26 59 55

   

2.9.

.

14

15

16

17

117 109 112 112 107 108 102 108 99 95
126 124 123 119 121 119 118 118 118 114
132 132 131 124 130 125 124 123 129 118
139 144 140 133 135 129 132 130 138 130
165 178 156 177 140 147 151 137 164 160
70 25 43 32 23 30 31 26 60 51

.


 

5-6 7-8 9-10

11-12

13

     
100 24 33 . 42 61 59 86 61
75 17 19 38 50 48 60 52
50 14 15 31 42 41 47 46
25 12 13 28 38 38 43 40
0 8 9 18 27 31 35 30
. . 25 37 34 34 34 35 54

.


 

( ) . , 60: , 2 . 1 10 .

, , , 20 , 30 (. 2.11).

2.11.

2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5
100 313 159 170 117 98 104 77 69 61 60 59 51
  300 180 122 110 108 66 55 61 62 51 54 49
75 350 264 180 142 148 114 85 79 80 63 63 57
  360 290 190 151 133 90 85 91 70 60 59 59
50 460 310 424 163 168 137 125 105 94 82 75 67
  468 300 231 188 151 109 104 99 85 69 67 63
25 600 455 340 200 188 162 137 133 105 108 81 81
  515 437 255 200 200 123 122 114 96 85 85 75
0 854 581 496 355 270 184 175 152 145 120 116 102
  921 455 388 210 225 210 205 124 106 105 95 98

 

. , (percentile), pointillage, tapping, [2].

2.10.

14

15

16

17

105 63 102 72 101 76 119 78 131 83
67 55 81 60 87 60 102 64 108 65
57 47 72 52 81 55. 92 53 95 57
51 41 65 46 76 51 80 47 87 53
31 33 47 33 59 36 64 41 73 29
59 28 39 31 20 32 35 25 60 73

() .


 

(. 2.5-2.10), , .





:


: 2018-11-11; !; : 159 |


:

:

, .
==> ...

1556 - | 1455 -


© 2015-2024 lektsii.org - -

: 0.057 .