.


:




:

































 

 

 

 


SPSS.




, (, ).

, .

, , . , . ,

, . .

, , , , . .

SPSS - .

. , , . , . (). . , , , . - .

- , , . : , . , , . , .

 

: .

 

1. Hierarchical Cluster Analysis, : (Hierarchical Cluster Analysis) 11 (x1, x6, x8, x9, x11, x21)

 

11. Hierarchical Cluster Analysis

2. (Statistics) (. . 12) (Single solution) 2 , 12. , . (Continue) (. . 11).

 

12. Hierarchical Cluster Analysis: Statistics

3. (Method) Hierarchical Cluster Analysis: Method (. . 13).

4. (Cluster Method) , SPSS. Furthest Neighbor, . . .

5. (Measure) , () . , . , , , () (Euclidean). (Continue) .

13. Hierarchical Cluster Analysis: Method ( : ).

6. (. . 11) (Save) (. 14). , , . Hierarchical Cluster Analysis: Save New Value (Single solution) 2 14. (Continue) .

14. Hierarchical Cluster Analysis: Save New Value

7. Hierarchical Cluster Analysis: Plots () (. . 15), 腻 (. . 11), Dendogram. , . , (None ), 1. (Continue) . (. . 11).

15 Hierarchical Cluster Analysis: Plots ()

8. (. . 11) .

(. . 9).

9

(Cluster Membership)

Case 2 Clusters
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

 

9 , , (Furthest neighbor), . 9 , 53% . 8 , 47% .

().

 

16. .

. , .

, 8 11, . 9 14, 7 10 .. , 8 16.

10, .

10

   
X 6 X 8 X 9 X 11 X 21
I
  34,1   1,47 93,4 21,3 69,55
  33,7   1,29 91,7 32,2 63,7
  23,6   1,17 95,3 27,8 60,47
  29,6   1,47 95,5 22,6 81,43
  25,3   1,44 96,3 21,9 80,84
  17,9   1,52 91,1 27,8 62,38
  29,3   1,62 94,5 23,5 83,36
  31,5   1,76 92,7 18,4 64,98
  19,7   1,52 96,2 27,1 87,78
27,19 17,0 1,47 94,1 24,73 72,64
II
  38,4   1,36 96,3 15,5 61,47
  37,5   1,44 95,2 12,3 54,66
  32,2   1,29 96,1 16,4 54,52
  28,7   1,56 92,2 27,8 56,69
  26,1   1,46 92,3 11,4 55,73
  30,7   1,57 92,9 23,4 51,18
  28,7   1,47 85,2 22,7  
  31,2   1,37 94,6 17,9 47,9
31,69 19,37 1,44 93,1 18,43 52,88

:

(15)

10 , 9 (1,2,7,8,9,10,11,13,14), 72,64 .. 52,88 .., . 72,79% .

, . 11.

 

 

11

(.2 .3) (.5 .4)
I , II ,
           
x6 27,19 31,69 -4,5 -1,51 6,8
x 21 24,73 18,43 6,3 0,676 4,26
11,06
x 8 17,0 19,38 -2,38 -1,95 4,641
x 9 1,47 1,44 0,03 38,31 1,149
x 11 94,1 93,1 1,0 2,93 2,93
8,72  
Ŷ 72,64 52,88 19,78

 

, 19,76 . . 11 37,4% (). 44% () : , .

, . . 2,4 . .

. 2, :

Yi i - , , ( ), ();

Ŷ i , (1) ;

, (2) , ( );

.

.

, , i - , , .

, , i - .

, i - . , i - , . , i - .

i - .

, . . . , 1 , , , , , , .

SPSS 12 . , 8 11. , . 7 , 17,918 18,784 . . . 11 . 6,310 . . 8. , .

12

/* Yi Ŷ i
1 2 3 4 5 6 7 8
  71,05 69,556 55,841 -7,731 15,209 13,715 1,494
  62,68 63,701 63,813 0,242 -1,133 -0,112 -1,021
  61,51 61,475 45,427 -18,144 16,083 16,048 0,035
  52,75 54,662 44,623 -18,949 8,127 10,040 -1,912
  54,96 54,527 55,397 -8,174 -0,437 -0,870 0,433
  50,22 56,685 68,389 4,817 -18,169 -11,703 -6,465
  61,49 60,479 76,090 12,518 -14,600 -15,611 1,012
  84,74 81,432 63,514 -0,057 21,226 17,918 3,308
  78,23 80,847 69,534 5,963 8,696 11,313 -2,617
  67,92 62,388 84,697 21,125 -16,777 -22,309 5,532
  89,67 83,360 64,576 1,005 25,094 18,784 6,310
  54,69 55,737 61,228 -2,343 -6,538 -5,491 -1,047
  63,27 64,980 57,806 -5,765 5,464 7,174 -1,710
  82,05 87,790 81,505 17,934 0,545 6,284 -5,740
  55,30 51,175 62,394 -1,177 -7,094 -11,219 4,125
  39,66 40,980 64,941 1,370 -25,281 -23,961 -1,320
  50,52 47,921 57,921 -5,650 -7,401 -10,000 2,599

 

12 , . 16, 64,941 . ., 39,66 . . . 1,37 . . ( 5). . 23,961 . .

, SPSS - .


 

, , , :

1. .

2. .

3. -

4. .

5. .

6. .

 

 
  -
 
  - +
 
 
 
 
  7 + 7
  7 + 7
  5 + .

 


 


- 2014 .

  1), . 2 1 2015 ., . - , . - ( ), . - ( ), . - , . 2013 ., . . ( ; )2), . .  
 
17125,2 146267,3 67813,3 27765,7 20920,2   54013599,2    
650,2 38951,5 19008,3 34970,2 26937,4   18975900,1    
27,1 1547,9 699,1 25371,6 18034,8   569414,1    
34,9 1233,0 533,6 22038,7 16980,4   223324,3    
29,1 1405,6 695,7 20569,3 15229,6   307486,0    
52,2 2331,1 1055,3 25505,3 19327,9   606667,7    
21,4 1036,9 487,5 20409,3 15099,3   157735,1    
29,8 1010,5 490,8 24984,0 17725,8   293433,8    
60,2 654,4 299,8 19320,1 13026,6   143108,2    
30,0 1117,4 567,1 23188,1 16132,1   272238,0    
24,0 1157,9 542,3 25262,8 18616,7   314790,4    
44,3 7231,1 3040,5 34947,7 24751,2 38 598 2551284,2    
24,7 765,2 386,8 19981,4 14579,9   164525,8    
39,6 1135,4 494,1 21987,9 15096,4   278731,8    
49,8 964,8 482,4 21788,0 16021,7   225594,8    
34,5 1062,4 502,2 22376,5 16868,0   235859,7    
84,2 1315,1 575,5 20602,2 16137,1   291408,1    
25,7 1513,6 749,9 23040,3 16604,7   347060,2    
36,2 1271,6 627,4 23875,7 16455,6   360731,5    
. 2,6 12197,6 6778,4 54504,3 44708,0   11632506,4    
- 1687,0 13843,6 6750,2 28571,7 20723,0   5586593,5    
180,5 632,5 296,8 22938,7 17316,4   175975,0    
416,8 864,5 433,7 30844,4 20708,3   490741,1    
589,9 1183,3 594,3 29431,9 19949,3   512393,6    
:                  
176,8 43,4 33,3 66490,7 22640,2   171771,9    
413,1 1139,9 561,0 28032,9 19847,7   340621,7    
144,5 1191,0 571,8 22801,0 14555,1   341137,6    
15,1 969,0 477,8 22994,2 16647,2   277362,6    
83,9 1775,5 747,0 20932,3 16548,9   692798,6    
144,9 766,3 408,6 34148,8 24244,0   307459,3    
54,5 618,7 306,4 23702,6 17998,3   177930,1    
55,4 651,1 320,9 19500,0 15503,0   114246,5    
. - 1,4 5191,7 2593,1 34724,4 25404,3   2496549,1    
420,9 14003,8 6161,2 24327,5 19568,7   3528190,1    
7,8 449,2 150,6 22054,2 16443,8   72011,6    
74,7 280,5 111,9 12398,4 6857,7   41136,8    
75,5 5453,3 2322,4 28787,8 23333,7   1617875,9    
49,0 1021,3 436,4 22168,8 17287,6   267511,5    
112,9 2557,4 1230,3 19055,7 15062,6   606122,6    
101,0 4242,1 1909,6 23354,7 19194,0   923531,7    
- 170,4 9659,0 3464,1 20691,6 15645,2   1359273,0    
50,3 2990,4 1011,7 23422,7 18957,5   429510,6    
3,6 463,9 77,4 14345,7 5338,1   45171,0    
- 12,5 860,7 305,8 16618,5 12472,8   113229,8    
- 14,3 469,0 169,1 16080,7 8856,4   62704,4    
- 8,0 705,2 296,8 19819,6 14278,2   112138,5    
15,6 1370,3 365,8 19788,0 10425,7   118150,7    
66,2 2799,5 1237,5 21590,3 18802,5   478368,0    

 

  1), . 2 1 2015 ., . - , . - ( ), . - ( ), . - - - , . - 2013 ., . . ( ; )2), . .  
 
1037,0 29715,5 14114,8 24019,7 18158,6   8571225,4    
142,9 4072,0 1761,9 25970,6 21355,9   1266983,0    
23,4 687,4 306,2 16374,5 11851,6   124400,2    
26,1 808,9 369,5 16133,6 10139,6   149331,7    
67,8 3855,0 1812,2 29829,7 23010,9   1547151,7    
42,1 1517,5 742,2 21197,5 14697,0   404833,7    
18,3 1238,1 560,7 16680,7 12319,4   224447,6    
160,2 2637,0 1262,0 28315,5 20707,1   893409,8    
120,4 1304,4 632,1 20329,4 14476,6   224726,5    
76,6 3270,2 1677,7 27929,8 20540,2   925832,9    
123,7 2001,1 1047,5 20723,7 15428,6   709523,7    
43,4 1355,6 660,6 19601,2 14447,1   270854,1    
53,6 3212,7 1506,7 26062,5 21093,5   1040713,5    
101,2 2493,0 1183,6 17941,1 13307,5   528676,4    
37,2 1262,6 591,8 21540,9 14308,2   260340,6    
1818,5 12275,8 6037,1 30493,9 22416,8   7648599,8    
71,5 869,8 372,1 18849,8 12823,3   165150,3    
194,3 4327,4 2024,5 32157,3 26250,5   1586228,7    
1464,2 3581,3 1979,5 38522,7 25507,3   5017946,8    
:                  
- 534,8 1612,1 917,2 41502,8 25947,6   2789654,0    
- 769,3 540,0 377,2 61251,9 28925,4   1373494,9    
160,1 1429,2 685,1 26508,7 23709,6   854797,9    
88,5 3497,3 1661,0 23156,5 16917,7   879274,0    
5145,0 19312,2 9010,1 21490,4 15644,7   5535449,5    
92,9 213,7 89,2 17133,6 10034,4   33089,9    
351,3 978,5 414,4 22325,8 15940,4   177692,0    
168,6 313,8 101,0 14082,9 6648,9   41749,2    
61,6 535,8 226,6 18384,7 13397,6   143534,2    
168,0 2384,8 1063,8 18433,5 13687,2   410824,6    
431,9 1087,5 482,0 20520,0 14095,2   229782,0    
2366,8 2858,8 1422,7 24806,2 19133,9   1256674,5    
774,8 2414,9 1130,7 20223,9 13535,1   796587,0    
95,7 2725,0 1278,2 20193,2 13837,5   668311,9    
177,8 2746,8 1365,6 23110,2 19187,3   821415,4    
141,1 1978,2 944,5 24060,2 17408,6   553242,7    
314,4 1074,4 491,6 21548,7 13928,6   402546,1    
6169,3 6211,0 3267,5 31974,1 21563,4   2808367,8    
() 3083,5 956,9 482,1 34205,3 21877,6   569131,6    
464,3 317,2 181,9 37029,8 20835,8   131560,6    
164,7 1933,3 973,9 28339,6 19676,6   575615,4    
787,6 1338,3 724,3 31703,4 23792,8   473695,2    
361,9 809,9 424,9 26765,3 18480,9   211224,4    
462,5 148,1 86,8 45846,3 24178,9   88490,1    
87,1 488,4 287,0 44690,2 30241,6   673775,4    
36,3 168,4 75,4 21935,3 13999,4   37885,4    
721,5 50,5 31,1 57309,8 16392,0   46989,7    
26,9 2294,9 -    
26,1 1895,9 -    
. 0,9 399,0 -    
¾¾¾¾¾ 1) , 1 2015 . ( . ); . 2) , . 3) . (-) . 4) . 5) . .  


 

 


 


 


 

 

1. , , , . SPSS: . : . . / , ָ .: ϻ, 2005 608 .

2. , .. SPSS: . / .. ; . - . .: . , 2006. 281, [3].

3. , ., , .. SPSS: . / . , .. .: -, 2009. 160 . ( ).





:


: 2016-12-31; !; : 2014 |


:

:

- , 20 40 . - .
==> ...

942 - | 891 -


© 2015-2024 lektsii.org - -

: 0.054 .