4/3-03/02
4/02
(Syllabus)
:
: 5B130100
2295
6-7
11-14
2013 .
: : 5B130100
_____ ____________ 2013 .
_____ ____________ 2013 . ____
______________..
:
:
: . 13 , 24 , .
, 1989., , . 1995 1997 . : . .
.
: , , 11 , 20 , .
: . 1985-1992 . , - , .
1996-1999 . . 2000 . 140001, .
: . . .
: , , . 22 , 34 , .
: .
: 1987 1989 (. ). 140001, (, 1989). , ...
|
|
.
. : , , .. . 7 , 8 , . .
. 9 , 14 , . : . . .
., 12 , 19 , . : . .
. 4 , 35 , . : . .
. 7 , 13 , . : . .
. 5 , 15 , . : . .
. 8 , 29 . : . .
. 7 , 8 , . : . .
. 7 , 11 , . : . .
. 3 , 3 . .
. 2 , 2 . .
. 2 , 2 . .
|
|
. 2 , 2 . .
. 1 , 1 . .
. 1 , 1 . .
: (, . 6). 45,47,49, 012 .
:
, : ; , ; ; ; ; . . , , , , , 1,2,3,4. , , . . . : , , , . . , . (, , , ..).
. - , , , , , .
, - . , , , - , .
- , , , , - , .
:
- - , , , , , , , .
:
1. , , , , .
|
|
2. , , , , .
3. , , .
4. , , , .
5. - , , .
6. - , , .
7. ; .
8. .
9. , , , , , ;
10. , ; , - .
, | , | 1,3,6,8 | |
, . | 1,2,3,4,6 | ||
, | 1,3,4,6,7 | ||
- . | 1,3,4,6,7 | ||
1,3,4,6,7 | |||
. | 1,3,4,6,7 | ||
. , , | 1,3,4,6,7,8 | ||
(), : , , . . . | 1,3,4,6,7,8 | ||
(, , , - , , ) | 1,3,4,6,7,8 | ||
, , , , , , - , | 1,3,4,6,7,8 | ||
, , | 1,3,4,6,7,8 | ||
1,3,4,6,7,8 | |||
1,2,3,4,6,7,8 | |||
, , , , | 1,2,3,4,6,7,8 | ||
, , , , -, , , , , - , | 1,2,3,4,6,7,8 | ||
. | 1,2,3,4,6,7,8 | ||
. . | 1,2,3,4,6,7,8 | ||
, , , , , | 1,2,3,4,6,7,8 | ||
, , , | 1,2,3,4,6,7,8 | ||
, . II | 1,2,3,4,6,7,8 | ||
, | 1,2,3,4,6,7,8 | ||
D | , | / | 1,2,3,4,6,7,8 |
, . , , , . | 1,2,3,4,6,7,8 | ||
, , , , | 1,2,3,4,6,7,8 | ||
1,2,3,4,6,7,8 | |||
- , , , 10 | 1,2,3,4,6,7,8 | ||
, , , | 1,2,3,4,6,7,8 | ||
, - , | 1,2,3,4,6,7,8 | ||
, , , , | 1,2,3,4,6,7,8 | ||
, , | 1,2,3,4,6,7,8 | ||
( , , .), , , | 1,2,3,4,6,7,8 | ||
, | 1,2,3,4,6,7,8 | ||
, , , , | 1,2,3,4,6,7,8 | ||
. , , , . | 1,2,3,4,6,7,8 | ||
/ , , | 1,2,3,4,6,7,8 | ||
, , , , | 1,2,3,4,6,7,8 | ||
, , , | 1,2,3,4,6,7,8 | ||
1,2,3,4,6,7,8 | |||
- , | 1,2,3,4,6,7,8 | ||
, | 1,2,3,4,6,7,8 | ||
, | 1,2,3,4,6,7,8 | ||
1,2,3,4,6,7,8 | |||
. | 3,7,8 |
|
|
|
|
, | , | 1,3,6,8 | |
, . | 1,2,3,4,6 | ||
, | 1,3,4,6,7 | ||
. | 1,2,3,4,6,7 | ||
- . | 1,3,4,6,7 | ||
. . . | 1,2,3,4,5,6,7,8 | ||
. | 3,4,7,8 | ||
. | 1,3,4,6,7 | ||
( , , - , , . | 1,2,3,4,6,7,8 | ||
1,3,4,6,7 | |||
. | 1,3,4,6,7 | ||
. | 2,3,4,6,7 | ||
. | 1,2,3,4,6,7,8 | ||
1,2,3,4,6,7 | |||
(, , , ), ( , ..) | 2,3,4,6,7 | ||
, , . | 1,3,4,6,7 | ||
, (). | 1,2,3,4,6,7,8 | ||
, , . | 1,3,4,6,7,8 | ||
, | 1,3,4,6,7,8 | ||
. | 1,3,4,6,7,8 | ||
10 | 1,3,4,6,7,8 | ||
, | 1,2,3,4,6,7,8 | ||
, , , | 1,2,3,4,6,7,8 | ||
. | 1,2,3,4,6,7,8 | ||
. | 1,2,3,4,6,7,8 | ||
1,2,3,4,6,7,8 | |||
, - , . | 1,2,3,4,6,7,8 | ||
D | , | , , , , . | 1,2,3,4,6,7,8 |
/ / (, , ). | 1,2,3,4,6,7,8 | ||
, . | |||
, , , | / / , , . | 1,2,3,4,6,7,8 | |
. | 1,2,3,4,6,7,8 | ||
) | : . | 3,7,8 |
- , , , , , .
/ :
1. | . | 1,3,4,6,7,8 | ||
2. | - . | 1,3,4,5,6,7,8 | ||
3. | . | 1,3,4,5,6,7,8 | ||
4. | . , , . | 1,2,3,4,5,6,7,8 | ||
5. | . . | 1,2,3,4,5,6,7,8 | ||
6. | . . | 1,2,3,4,5,6,7,8 | ||
: |
/ :
1. | . , , . | 1,3,4,7,8 | ||
2. | . | 1,2,3,4,6,7,8 | ||
3. | . , , . | 1,2,3,4,6,7,8 | ||
4. | . , , . | 1,2,3,4,6,7,8 | ||
5. | . . | 1,2,3,4,6,7,8 | ||
6. | . , , . | 1,2,3,4,6,7,8 | ||
: |
/ :
- | |||
/ . - - , . . . | |||
. . . . . | |||
. 10 . . | |||
. . . . | ; | ||
. : , , . . . . . . | |||
. , , . . ( , , ). . . , . | |||
. . . . | |||
. , , . . . . | |||
. , , . , , . , . , . , . . , . , , . . | |||
. . . . , . | |||
. . . | |||
. . | |||
. , , ( , ), . | |||
. . . . . | |||
-: , . : , , . | |||
. . . . | |||
. . . . . | |||
. . . . . , , , , , . | |||
. . | |||
. | |||
. HEIP-. . | |||
( , , , , , ). . . . | |||
/ . . . . | |||
. , , . . | |||
. , , . . | |||
. . | |||
. . | |||
. | |||
. . | ; | ||
. | |||
. | |||
. | |||
. | |||
- . | |||
: |
/ :
- | |||
1. | . . . | ||
2. | . | ||
3. | . . . . . | . | |
4. | . | ||
5. | . . | ||
6. | . | ||
7. | . . . . , (, -). | . | |
8. | . . . . | ||
9. | , . (). . , . . , , , . | . | |
10. | .. . . | ||
11. | . , , , . . . . . | ||
12. | . , , , . | ||
13. | . , , , . | ||
: |
: 10:00 12:00
10:00, 12:00
: 11 18, 37 18, 35 12 , 14 33 61 .
: 17.00
11
// | / | |||
051301 | 6 / 601, 602 | 14 -06.12.13 18 -03.01.13 | 17.00 17.00 | |
051301 | 6 / 603 | 6 -10.10.13 10 -07.11.13 | 17.00 17.00 | |
051301 | 6 / 604 | 10 -07.11.13 14 -05.12.13 | 17.00 17.00 | |
051301 | 6 / 605, 606 | 4 -25.09.13 12 -19.12.13 | 17.00 17.00 |
12
// | / | |||
051301 | 6 / 601, 602 | 4 -19.02.14 17 -20.05.14 | 17.00 17.00 | |
051301 | 6 / 603, 604 | 12 -16.04.14 15 -09.05.14 | 17.00 17.00 | |
051301 | 6 / 605, 606 | 8 -19.03.14 16 -14.05.14 | 17.00 17.00 |
: .
: 17.00
14
// | / | |||
051301 | 7 / 701 | 9 -27.03.14 15 -07.05.14 | 17.00 | |
051301 | 7 / 702 | 13 -21.04.14 18 -30.05.14 | 17.00 |
: .