.


:




:

































 

 

 

 


.




 

. , . . , . 1360 , , . , , 1340 . . . , . , , , 2% . Brent $108 , . . , . . Sentix, . , Alcoa 2- , .  
Dow Jones 15 135.8 +0.98%
S&P 500 1 631.9 +1.02%
Nasdaq 3 479.4 +1.04%
FTSE 100 6 375.5 -0.72%
DAX 7 806.0 -2.36%
CAC 40 3 753.9 -1.46%
Micex 1 342.7 -0.48%
RTSI 1 268.6 -0.94%
Nikkei 225 14 172.6 -0.82%
ASX 200 4 810.1 -0.64%
KOSPI 1 811.9 -1.19%
Bovespa 45 210.5 -1.21%
Shanghai Composite 1 967.6 -1.93%
Hang Seng 20 379.9 -2.32%
Sensex 19 248.7 -1.24%
MSCI World 1 449.1 +0.06%
MSCI EM 917.6 -0.49%
MSCI Russia 691.9 -0.79%
S&P 500 Fut 1 627.7 +0.03%

 





:


: 2015-10-01; !; : 283 |


:

:

, .
==> ...

872 - | 785 -


© 2015-2024 lektsii.org - -

: 0.01 .