.


:




:

































 

 

 

 


.




 

. , . , , QE, . . , . , . , . - , . 2% 1470 , . . . , , , − . Nasdaq, - 3%- Apple, . , S&P 500 , . Brent $110 . , . Zew , , . , , , .  
Dow Jones 15 494.8 +0.77%
S&P 500 1 697.6 +0.57%
Nasdaq 3 717.8 -0.12%
FTSE 100 6 622.9 +0.59%
DAX 8 613.0 +1.22%
CAC 40 4 152.2 +0.92%
Micex 1 470.5 +2.07%
RTSI 1 436.1 +2.83%
Nikkei 225 14 327.5 -0.49%
ASX 200 5 263.0 +0.22%
KOSPI 2 002.3 -0.53%
Bovespa 53 821.6 +0.05%
Shanghai Composite 2 211.4 -0.90%
Hang Seng 23 189.2 -0.27%
Sensex 19 707.7 -0.17%
MSCI World 1 546.5 +0.84%
MSCI EM 1 001.8 +1.51%
MSCI Russia 794.7 +2.71%
S&P 500 Fut 1 688.9 -0.14%

 





:


: 2015-10-01; !; : 283 |


:

:

: , , , , .
==> ...

1508 - | 1380 -


© 2015-2024 lektsii.org - -

: 0.009 .