.


:




:

































 

 

 

 





IRT

26 , 3 : , (10, 11 5 ). , . 1339 . 1, 1.

.1.

1

 

      .. Max Min
  14.0 6.1 36.0 1.0
  .13 1.81 5.47 -5.46
  ERROR .56 .08 1.17 .37
INFIT MNSQ .99 .43 4.40 .15
ZSTD .0 1.0 4.5 -2.9
OUTFIT MNSQ 1.01 1.26 9.90 .07
ZSTD .2 .7 6.7 -.8
  total score 719.1 370.1 1310.0 107.0
  .00 2.48 4.31 -5.28
  ERROR .08 .03 .21 .05
INFIT MNSQ .99 .11 1.24 .76
ZSTD -.1 2.4 5.2 -5.0
OUTFIT MNSQ 1.08 .36 2.05 .48
ZSTD .5 2.4 6.2 -3.8
  0,5      
    () 0,9      

14 . 36 1.

( 0,13). (5.47 ), , ( -5,46 ).

0,56 ( , 0,3)

. mnsq. . , .

1 719 . . mnsq . mnsq , , . 0,21, .

0 ( ). (0,08) , 1 , 1 - . - ??

.

 

2 .

 


 

2.

 
- S.E OUTFIT PT-MEASURE EXACT MATCH
MNSQ ZSTD MNSQ ZSTD
A1   .48 -2.71 .10 .92 -1.3 1.26 1.3
A2   .29 -5.28 .21 .97 -.1 .76 -.8
A3   .45 -2.84 .10 .98 -.3 1.12 .7
A4   .51 -.67 .07 1.11 3.1 1.43 4.4
A5   .38 -4.10 .14 .92 -.8 .95 -.1
A6   .46 -1.95 .08 1.11 2.4 1.20 1.4
A7   .55 -2.27 .09 .87 -2.7 .69 -2.1
A8   .45 -1.73 .08 1.15 3.3 2.05 6.2
A9   .46 -2.80 .10 .98 -.3 .95 -.2
A10   .49 -.84 .07 1.15 4.3 1.27 2.7
B1   .58 -.39 .07 .99 -.3 1.06 .8
B2   .54 -.91 .07 1.03 .9 1.39 3.8
B3   .57 1.16 .07 .97 -.8 .94 -.6
B4   .63 -.65 .07 .84 -5.0 .83 -2.0
B5   .53 .41 .07 1.11 3.2 1.10 1.2
B6   .58 .31 .07 1.00 .0 .92 -1.0
B7   .60 1.34 .07 .88 -3.3 .76 -2.6
B8   .60 .52 .07 .92 -2.3 .99 -.1
B9   .39 2.04 .08 1.24 5.2 1.80 5.1
B10   .52 2.77 .09 .86 -2.9 .48 -3.8
B11   .43 3.01 .10 .94 -1.0 1.22 1.2
C1   .64 2.08 .06 .91 -1.8 .69 -2.4
C2   .65 1.77 .05 .96 -.8 .92 -.7
C3   .55 3.45 .06 .95 -.7 .79 -1.3
C4   .31 3.96 .08 1.16 1.0 .70 -.9
C5   .35 4.31 .09 .76 -1.7 1.69 2.2
719.1 0.5 .00 .08 .99 -.1 1.08 .5
S.D. 370.1   2.48 .03 .11 2.4 .36 2.4

 

(3-5, 11), (2, 3, 5). (. ) 0,31 0,6; 0,5, , .

, , 1, 4, 6, 8, 10, 2, 9, 11, 5 . 20% , . 8. ( -1,73) A. 1034 .

19 (B9) - (2,04 ). 301 1339.

26- (4,31 ). 107 1339.

( 0,1), .

14,20,7,17,22 .. . , . ?

2 .

2.

, : . , , , , . ? -

 

+ .

 





:


: 2017-02-24; !; : 493 |


:

:

- , , .
==> ...

1495 - | 1313 -


© 2015-2024 lektsii.org - -

: 0.014 .