.


:




:

































 

 

 

 


-

 

: .

.

.

: -10-1

 

2012

 

, .

 

:

;

  • 5-10 ;
  • 100

500 /^2;

20-25 C.

 

 

, , - .

 

, .

 

:

delta t t t q() q()
           
    21,04421   0,74431 0,469892
0,033119 20,03312 22,03312   1,449207 0,914904
0,969266 20,96927 22,96927   2,116493 1,33617
1,855099 21,8551 23,8551   2,747914 1,734794
2,692993 22,69299 24,69299   3,345166 2,111847
3,48525 23,48525 25,48525   3,909886 2,468362
4,234088 24,23409 26,23409   4,443658 2,80534
4,94165 24,94165 26,94165   4,948008 3,123742
5,609997 25,61 27,61   5,424406 3,424499
6,24111 26,24111 28,24111   5,874263 3,7085

 

 

q q q V(^3/c) Δt V(m^3/min)
    87,4 #/0! 1,044205 #/0!
3,413718 4,62792 82,77208 #/0! 0,988914 #/0!
6,680382 9,044493 78,35551 2,99E-05 0,936147 0,00179307
9,803158 13,25582 74,14418 9,66E-07 0,885832 5,7975E-05
12,78551 17,26822 70,13178 4,78E-07 0,837895 2,8652E-05
15,63114 21,08816 66,31184 3,11E-07 0,792256 1,8662E-05
18,34397 24,72222 62,67778 2,27E-07 0,748838 1,363E-05
20,92807 28,17707 59,22293 1,77E-07 0,707562 1,0601E-05
23,38762 31,45937 55,94063 1,43E-07 0,668347 8,5795E-06
25,7269 34,5758 52,8242 1,19E-07 0,631114 7,1364E-06
27,95022 37,53298 49,86702 1,01E-07 0,595783 6,0556E-06

 

:

delta t t t q() q()
           
1,132616 21,13262 23,13262   2,232929 1,409677
6,186455 26,18646 28,18646   5,835305 3,683905
10,96213 30,96213 32,96213   9,239403 5,832957
15,46508 35,46508 37,46508   12,44911 7,859286
19,70183 39,70183 41,70183   15,46907 9,765826
23,67986 43,67986 45,67986   18,30461 11,55594
27,40747 47,40747 49,40747   20,96164 13,23336
30,89366 50,89366 52,89366   23,4466 14,80215
34,14802 54,14802 56,14802   25,76631 16,26661
37,18058 57,18058 59,18058   27,92792 17,63126
q q q V(^3/c) Δt V(m^3/min)
    262,2 #/0! 3,132616 #/0!
10,3511 13,99371 423,0063 4,72E-06 5,053839 0,00028306
27,75712 37,27633 399,7237 8,16E-07 4,775671 4,897E-05
45,03038 60,10274 376,8973 4,34E-07 4,502954 2,6058E-05
62,07526 82,38366 354,6163 2,9E-07 4,236754 1,7379E-05
78,80423 104,0391 332,9609 2,13E-07 3,978027 1,2808E-05
95,13886 124,9994 312,0006 1,66E-07 3,727606 9,9859E-06
111,0106 145,2056 291,7944 1,34E-07 3,486194 8,0689E-06
126,3611 164,6098 272,3902 1,11E-07 3,254363 6,6824E-06
141,1423 183,1753 253,8247 9,39E-08 3,032554 5,6335E-06
155,3165 200,8757 236,1243 8,02E-08 2,821079 4,8132E-06

 

:

delta t t t q() q()
           
3,221027 23,22103 25,22103   3,721548 2,349462
8,161197 28,1612 30,1612   7,242901 4,572539
12,82528 32,82528 34,82528   10,56746 6,671376
17,21917 37,21917 39,21917   13,69943 8,648627
21,34979 41,34979 43,34979   16,64373 10,50741
25,22497 45,22497 47,22497   19,40596 12,25124
28,85331 48,85331 50,85331   21,99224 13,88399
32,24408 52,24408 54,24408   24,40918 15,40983
35,40704 55,40704 57,40704   26,66374 16,83317
38,35236 58,35236 60,35236   28,76316 18,15856

 

 

q q q V(^3/c) Δt V(m^3/min)
      #/0! 5,221027 #/0!
17,43682 23,50783 413,4922 1,62E-06 4,940169 9,7293E-05
34,80087 46,6163 390,3837 6,04E-07 4,664082 3,6253E-05
51,99238 69,23122 367,7688 3,62E-07 4,393892 2,1733E-05
68,9189 91,26695 345,733 2,54E-07 4,130622 1,5217E-05
85,49647 112,6476 324,3524 1,92E-07 3,875178 1,1514E-05
101,6506 133,3078 303,6922 1,52E-07 3,628342 9,1246E-06
117,3169 153,1931 283,8069 1,24E-07 3,390763 7,4548E-06
132,4412 172,2602 264,7398 1,04E-07 3,162961 6,2227E-06
146,9796 190,4765 246,5235 8,79E-08 2,945322 5,2769E-06
160,8984 207,8202 229,1798 7,55E-08 2,738111 4,5289E-06

 

, 6 ; .

 

. 1. . .

. 2. . .

 

. 3. . 1 , =3; 2 , =30 =0,025 /(^2*K); 3 , =3 ; 4 , =10 ;

5 , =100

=0,05 /(^2*K).

 

 

1) : 1000, 132, 3. . . :

    • ;
    • ;
    • , ;
    • .

2) 8 , . 10% .

3) , , : 440, 400, 3. .

4) 295 20. , UNIEL MH-DE-150/4200 R7s 150 , 132 . . Relay S(CD3000S).

 

 

B.

1) - : 132, 400, 20.

2) 100 . .

3) . , . : 132, 400.

a) ;

b) ;

c) =2 . , , . (L045-0100-120).

4) .

5) .

 

 



<== | ==>
5.13. . | . 1933-39
:


: 2016-11-18; !; : 241 |


:

:

, ,
==> ...

1476 - | 1401 -


© 2015-2024 lektsii.org - -

: 0.02 .