.


:




:

































 

 

 

 


. 1. ( 12. 12. 1993) (




1. ( 12.12.1993) ( , 30.12.2008 N 6-, 30.12.2008 N 7-, 05.02.2014 N 2-)// 3000 [ ]: . , Ȼ. .

2. : . 31.07.1998 N 145- (. 28.12.2013, . 03.02.2014) ( . ., . 01.01.2014)// 3000 [ ]: .

3. ( ): . 30.11.1994 N 51- (. 05.05.2014)// 3000 [ ]: .

4. ( ): . 05.08.2000 117- ( 19. 07. 2000) (. 05.05.2014)// 3000 [ ]: .

5. " " (. 16.04.1996)

6. .. : , , /.. . .: +, 2009. 536 .

7. , . . : : 2- ., . . / . . . : -, 2011. 653 .

8. .. / .. . : -, 2010. 711 .

9. . : : 2 . . ./ . , . . .: , 2009. 959 .

10. .. / .. . .: ,2009.-125 .

11. .. ./ . . , . . . 11- .: . . .: , 2009. 988 .

12. .. : . / .. . 3- ., . .: -, 2009. 414 .

13. .. -. /.. . .-.: һ, 2009. 356 .

14. .. / .. . .: -, 2009. 423 .

15. .. / .. , .. . - .: , 2009. 234 .

16. .. / .. . - .: -, 2009.- 476 .

17. .. : . . / .. . .: , 2009. 432 .

18. .. / .. . .: , 2009. 304 .

19. .. . / .. . - .: , 2009.- 421 .

20. .. / .. , .. . - -, 2009.- 360 .

21. .. / .. , .. . - .: , 2009.- 398 .

22. Ը .. : / . . Ը, .. , .. , .. . : - , 2009. 347 .

23. .. / .. . .: -, 2009. .156.

24. .. ()/.., ... : - , 2012. 46 .

25. .., .. (). . . I - : - , 2009. - 59 .

26. , . . [] / . . , . . , . . // - . 2009. 9 . 6888.

27. . . / . . , . . // . 2010. 3(13). . 6873.

28. .. / .. , .. // . 2009. - 30.- .5-8.

29. , . . / . . // . 2009. 23(359). . 5156.

30. , . . / . . , . . // . 2011. 18(450). . 28.

31. .., .. , / .. , .. // . 20090. - 17. - .8-17.

32. .. /.. // . 2012. 3. I ( )

33. Arthur D. Little [ ]. : URL: http://tsyganok.ru/pubs/pub.asp?id=2309 ( 24.02.12)

34. Oce//http://www.oce-arizona.ru/

35. // http://www.sberbank.ru/

 

 


 

-

 

.1 -

31 2013 31 2012 31 2011
I. :      
     
     
5 505 5 912 6 319
     
     
     
     
     
I 5 505 5 946 6 387
II. :      
, 1 088 1 100  
     
8 227 3 687 1 108
     
,   2 666 4 559
     
II 9 633 7 453 6 570
15 138 13 399 12 957

 

.1

31 2012 31 2011 31 2010
III. :      
     
,      
     
( )      
     
( ) 14 149 12 414 9 880
III 14 159 12 424 9 890
IV. :      
     
     
     
     
IV      
V. :      
     
    3 067
     
     
     
V     3 067
15 138 13 399 12 957

 

.2 -

( , ). () () () , .. () () 42 596   (26 545) 16 051 (238) (4 279) 11 534 - - - (366) 11 589 - - - - (1 853) 9 736 38 294   (25 016) 13 278 (140) (3 442) 9 696 - - - (175) 9 617 - -   - - (1584) 8 033
, () , () () ()   -   - 9 736 - -   -   - 8 033 - -

 

.1

  2014 10000000.00 166666.67 125000.00 291666.67
  2014 9833333.33 166666.67 122916.67 289583.33
  2014 9666666.67 166666.67 120833.33 287500.00
  2014 9500000.00 166666.67 118750.00 285416.67
  2014 9333333.33 166666.67 116666.67 283333.33
  2014 9166666.67 166666.67 114583.33 281250.00
  2014 9000000.00 166666.67 112500.00 279166.67
  2014 8833333.33 166666.67 110416.67 277083.33
  2014 8666666.67 166666.67 108333.33 275000.00
  2014 8500000.00 166666.67 106250.00 272916.67
  2014 8333333.33 166666.67 104166.67 270833.33
  2015 8166666.67 166666.67 102083.33 268750.00
  2015 8000000.00 166666.67 100000.00 266666.67
  2015 7833333.33 166666.67 97916.67 264583.33
  2015 7666666.67 166666.67 95833.33 262500.00
  2015 7500000.00 166666.67 93750.00 260416.67
  2015 7333333.33 166666.67 91666.67 258333.33
  2015 7166666.67 166666.67 89583.33 256250.00
  2015 7000000.00 166666.67 87500.00 254166.67
  2015 6833333.33 166666.67 85416.67 252083.33
  2015 6666666.67 166666.67 83333.33 250000.00
  2015 6500000.00 166666.67 81250.00 247916.67
  2015 6333333.33 166666.67 79166.67 245833.33
  2016 6166666.67 166666.67 77083.33 243750.00
  2016 6000000.00 166666.67 75000.00 241666.67
  2016 5833333.33 166666.67 72916.67 239583.33
  2016 5666666.67 166666.67 70833.33 237500.00
  2016 5500000.00 166666.67 68750.00 235416.67
  2016 5333333.33 166666.67 66666.67 233333.33
  2016 5166666.67 166666.67 64583.33 231250.00
  2016 5000000.00 166666.67 62500.00 229166.67
  2016 4833333.33 166666.67 60416.67 227083.33
  2016 4666666.67 166666.67 58333.33 225000.00
  2016 4500000.00 166666.67 56250.00 222916.67
  2016 4333333.33 166666.67 54166.67 220833.33
  2017 4166666.67 166666.67 52083.33 218750.00
  2017 4000000.00 166666.67 50000.00 216666.67
  2017 3833333.33 166666.67 47916.67 214583.33
  2017 3666666.67 166666.67 45833.33 212500.00
  2017 3500000.00 166666.67 43750.00 210416.67
  2017 3333333.33 166666.67 41666.67 208333.33
  2017 3166666.67 166666.67 39583.33 206250.00
  2017 3000000.00 166666.67 37500.00 204166.67
  2017 2833333.33 166666.67 35416.67 202083.33
  2017 2666666.67 166666.67 33333.33 200000.00
  2017 2500000.00 166666.67 31250.00 197916.67
  2017 2333333.33 166666.67 29166.67 195833.33
  2018 2166666.67 166666.67 27083.33 193750.00
  2018 2000000.00 166666.67 25000.00 191666.67
  2018 1833333.33 166666.67 22916.67 189583.33
  2018 1666666.67 166666.67 20833.33 187500.00
  2018 1500000.00 166666.67 18750.00 185416.67
  2018 1333333.33 166666.67 16666.67 183333.33
  2018 1166666.67 166666.67 14583.33 181250.00
  2018 1000000.00 166666.67 12500.00 179166.67
  2018 833333.33 166666.67 10416.67 177083.33
  2018 666666.67 166666.67 8333.33 175000.00
  2018 500000.00 166666.67 6250.00 172916.67
  2018 333333.33 166666.67 4166.67 170833.33
  2019 166666.67 166666.67 2083.33 168750.00

.1

     
     
     
     
     
     
     
     
     
     
1,1 2,1 20,5

 

 

.1


.1

 
2,2 20,0 1,8 20,0 1,4 20,0
4,0 18,0 3,5 18,0 2,8 18,0
5,4 16,5 4,7 16,5 3,8 16,5
0,5 15,0 0,4 12,0 0,3 9,0
0,7 17,0 0,7 17,0 0,6 17,0
2,1 13,5 1,7 13,5 1,0 13,5
:   100,0   97,0   94,0

 

 





:


: 2015-11-23; !; : 920 |


:

:

- , 20 40 . - .
==> ...

1806 - | 1765 -


© 2015-2024 lektsii.org - -

: 0.028 .