.


:




:

































 

 

 

 


4.




( 4)

 

. :

 

1.

, , , .

, .

) ,

:

- PI;

PI;

. , , ;

, , , .

9. 60 . . 10%. 4 :

: I=35 . .; NPV=13.34 . .; I=1,38

: I=25 . .; NPV=13.52 . .; I=1,54

: I=45 . .; NPV=15.65 . .; I=1,35

: I=20 . .; NPV=12.215 . .; I=1,61

, PI, : , , , .

, :

, . . , , % NPV, .
20 100,0 12,22
25 100,0 13,52
60-(20+25)=15 (15/35)*100=42,86 13,34*0,4286=5,72
60   31,46

) ,

, , NPV. , NPV, .

10. , , , 60 . ., .

NPV :

NPV, . .
1 2 3 4
+ 35+25=60 13,34+13,52=26,86  
+ 34+45=70  
1 2 3 4
+ 35+20=55 13,34+12,22=22,56  
+ 25+45=70  
+ 25+20=45 13,52+12,22=25,74  
+ 45+20=65  

.

2.

, , , . .

:

1. (I), NPV , :

I = (NPV1 - NPV0)/I; (4.1)

NPV1 - ; NPV0 - NPV1 i, ..

NPV0 = NPV1 / (1+i); (4.2)

i ; I .

2. , , .

11. 9 2 , , 75 . .

:

NPV1 1- 10% NPV0 0 (. 2 * .3 NPV (.2 .4) (.5 / .6)
13,34 0,909 13,13 1,21 35 0,0346
13,52 0,909 12,29 1,23 25 0,0492
13,65 0,909 14,23 1,42 45 0,0316
12,22 0,909 11,10 1,12 20 0,056

(I=0.0316) (I=0,0346). , , 45 . ., . .

, ,

,

,

, ,

,

,

,

( ),

, , , ..

,

,

, . ,

, , , . , - , , - ,

,

- , ,

(future value FV) , ,

, , , -

,

;

,

,

,

( . venture ) , ,

, . ,

, ,

, , . . ,

, , -

,

. , ,

,

,

, .

, , . : , ,

, . : , , , , - ,

,

; , . ( , ) ( ).

/ /

, (), ( , ) () , . , , ,

,

- , (, , , ), ( )

, , . , .

,

. , , , , , .

: , , , - , .

,

, - ,

, , .. . , , , , , .

,

,

, , ()

- , , : , , , , -

, , , , , ()

,

,

. ,

. . , . ,

, , . , , ,

, , , ..

,

, . , -

, , ,

,

, .

,

, ,

, ,

( , .) ,

, .

-

,

,

, ,

,

,

, ( ) , ,

, , , ,

,

. , ,

, , ,

, - : , , ,

, - ,

, () .

,

, ( ) .

,

, , ,

,

,

,

, , , , ,

,

, ,

, ,

,

,

,

, . , ,

, ,

,

, ,

, , ,

() , , , - . , ,

,

( , , , )

,

,

,

, , ( , ) . : , ' () ,

ADR GDR , (GDR) (ADR)

, , ,

, .

, ,

,

,

(, ) . , ,

,

: ( , ) (-, ..)

() , , , ..

,

, ( ) , ( ) ( , , , , .)

, -

( ) , - ( )

, , ( , )

,

, , , ,

- ,

, () , . ,

, , ,

, . , ,

() ,

, .

, . ,

, ,

,

,

, , .

, ,

- , .

() (present value PV) , . , ( )

, ,

, , ()

, :

, , ,

: , , ..

,

,

- ,

, - .

, - ,

, . : , ,

() , ( )

, -, , , , .

- , () () " ", ( , , .) ( .) ( .) , . , , .

.

, , , , , , , , ,

,

,

, ( )

, , -

, , ,

, , . , : , , ,

( ) . , . , , , , , . . , () ()

 

 

1. . . : [ " "]/ . . .- 6- ., .- .: , 2012.- 230 .

2. . . . : / . . , . . .- .: -, 2011.- 319 .

3. .. . .: : -, 2012. 413 .

4. .. . .: , 2011. 768 .

5. . . : / . . .- .: -, 2011.- 431 .

1. " , " 25 1999 . 39- ( . . .)

2. " " 25 1996 . 39- ( . . .)

3. Ի 9 1999 . 160- ( . . .)

4. 26 1995 . 208- ( . . .)

5. () 29 1998 . 164- ( . . .)

6. () 16 1998 . 102- ( . . .)

7. : ( ) / - . , - . , -, . . ; . . .: .., .., .. .: "", 2010. 316 .

8. .. : 2- . .: -, -, 2011 448 ..

9. : / . .. . .: , 2010. 440 .

10. : / . .: .. , .. , .. . 20 ; . . .:, 2010. 498 .

11. .. . .: , 2011. 496 .

12. .. . . .: -, 2011. 320 .

13. - : / . .. . .: , 2010. 544 .

14. ., ., . . .: -, 2010. 1028 .

 

1. . URL: http://www.rcb.ru.

2. . URL: http://www.vedomosti.ru.

3. . URL: http://www.rbc.ru.

4. . URL: http://www.cbonds.ru.

5. . URL: http://www.stockportal.ru.

6. . URL: http://www.derex.ru.

7. . URL: http://www.rts.ru.

8. (). URL: http://www.micex.ru.

9. (). URL: http://www.fcsm.ru.

10. . URL: http://www.finam.ru.

11. . URL: http://www.mfd.ru.

12. D. URL: http://www.expert.ru/money.

 

 


1

FV

1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% 15% 16% 17% 18% 19% 20%
  1,010 1,020 1,030 1,040 1,050 1,060 1,070 1,080 1,090 1,100 1,110 1,120 1,130 1,140 1,150 1,160 1,170 1,180 1,190 1,200
  1,020 1,040 1,061 1,082 1,103 1,124 1,145 1,166 1,188 1,210 1,232 1,254 1,277 1,300 1,323 1,346 1,369 1,392 1,416 1,440
  1,030 1,061 1,093 1,125 1,158 1,191 1,225 1,260 1,295 1,331 1,368 1,405 1,443 1,482 1,521 1,561 1,602 1,643 1,685 1,728
  1,041 1,082 1,126 1,170 1,216 1,262 1,311 1,360 1,412 1,464 1,518 1,574 1,630 1,689 1,749 1,811 1,874 1,939 2,005 2,074
  1,051 1,104 1,159 1,217 1,276 1,338 1,403 1,469 1,539 1,611 1,685 1,762 1,842 1,925 2,011 2,100 2,192 2,288 2,386 2,488
  1,062 1,126 1,194 1,265 1,340 1,419 1,501 1,587 1,677 1,772 1,870 1,974 2,082 2,195 2,313 2,436 2,565 2,700 2,840 2,986
  1,072 1,149 1,230 1,316 1,407 1,504 1,606 1,714 1,828 1,949 2,076 2,211 2,353 2,502 2,660 2,826 3,001 3,185 3,379 3,583
  1,083 1,172 1,267 1,369 1,477 1,594 1,718 1,851 1,993 2,144 2,305 2,476 2,658 2,853 3,059 3,278 3,511 3,759 4,021 4,300
  1,094 1,195 1,305 1,423 1,551 1,689 1,838 1,999 2,172 2,358 2,558 2,773 3,004 3,252 3,518 3,803 4,108 4,435 4,785 5,160
  1,105 1,219 1,344 1,480 1,629 1,791 1,967 2,159 2,367 2,594 2,839 3,106 3,395 3,707 4,046 4,411 4,807 5,234 5,695 6,192
  1,116 1,243 1,384 1,539 1,710 1,898 2,105 2,332 2,580 2,853 3,152 3,479 3,836 4,226 4,652 5,117 5,624 6,176 6,777 7,430
  1,127 1,268 1,426 1,601 1,796 2,012 2,252 2,518 2,813 3,138 3,498 3,896 4,335 4,818 5,350 5,936 6,580 7,288 8,064 8,916
  1,138 1,294 1,469 1,665 1,886 2,133 2,410 2,720 3,066 3,452 3,883 4,363 4,898 5,492 6,153 6,886 7,699 8,599 9,596 10,699
  1,149 1,319 1,513 1,732 1,980 2,261 2,579 2,937 3,342 3,797 4,310 4,887 5,535 6,261 7,076 7,988 9,007 10,147 11,420 12,839
  1,161 1,346 1,558 1,801 2,079 2,397 2,759 3,172 3,642 4,177 4,785 5,474 6,254 7,138 8,137 9,266 10,539 11,974 13,590 15,407
  1,173 1,373 1,605 1,873 2,183 2,540 2,952 3,426 3,970 4,595 5,311 6,130 7,067 8,137 9,358 10,748 12,330 14,129 16,172 18,488
  1,184 1,400 1,653 1,948 2,292 2,693 3,159 3,700 4,328 5,054 5,895 6,866 7,986 9,276 10,761 12,468 14,426 16,672 19,244 22,186
  1,196 1,428 1,702 2,026 2,407 2,854 3,380 3,996 4,717 5,560 6,544 7,690 9,024 10,575 12,375 14,463 16,879 19,673 22,901 26,623
  1,208 1,457 1,754 2,107 2,527 3,026 3,617 4,316 5,142 6,116 7,263 8,613 10,197 12,056 14,232 16,777 19,748 23,214 27,252 31,948
  1,220 1,486 1,806 2,191 2,653 3,207 3,870 4,661 5,604 6,727 8,062 9,646 11,523 13,743 16,367 19,461 23,106 27,393 32,429 38,338
  1,232 1,516 1,860 2,279 2,786 3,400 4,141 5,034 6,109 7,400 8,949 10,804 13,021 15,668 18,822 22,574 27,034 32,324 38,591 46,005
  1,245 1,546 1,916 2,370 2,925 3,604 4,430 5,437 6,659 8,140 9,934 12,100 14,714 17,861 21,645 26,186 31,629 38,142 45,923 55,206
  1,257 1,577 1,974 2,465 3,072 3,820 4,741 5,871 7,258 8,954 11,026 13,552 16,627 20,362 24,891 30,376 37,006 45,008 54,649 66,247
  1,270 1,608 2,033 2,563 3,225 4,049 5,072 6,341 7,911 9,850 12,239 15,179 18,788 23,212 28,625 35,236 43,297 53,109 65,032 79,497
  1,282 1,641 2,094 2,666 3,386 4,292 5,427 6,848 8,623 10,835 13,585 17,000 21,231 26,462 32,919 40,874 50,658 62,669 77,388 95,396
  1,295 1,673 2,157 2,772 3,556 4,549 5,807 7,396 9,399 11,918 15,080 19,040 23,991 30,167 37,857 47,414 59,270 73,949 92,092 114,475
  1,308 1,707 2,221 2,883 3,733 4,822 6,214 7,988 10,245 13,110 16,739 21,325 27,109 34,390 43,535 55,000 69,345 87,260 109,589 137,371
  1,321 1,741 2,288 2,999 3,920 5,112 6,649 8,627 11,167 14,421 18,580 23,884 30,633 39,204 50,066 63,800 81,134 102,967 130,411 164,845
  1,335 1,776 2,357 3,119 4,116 5,418 7,114 9,317 12,172 15,863 20,624 26,750 34,616 44,693 57,575 74,009 94,927 121,501 155,189 197,814
  1,348 1,811 2,427 3,243 4,322 5,743 7,612




:


: 2015-11-05; !; : 1187 |


:

:

.
==> ...

1770 - | 1562 -


© 2015-2024 lektsii.org - -

: 0.18 .