.


:




:

































 

 

 

 


.

 

, . , , , , . 3 , 400 . , , , , . , 1390 , . , . , , , , QE . S&P 500 , . Brent $111 . , . . 2- .  
Dow Jones 15 010.5 +0.31%
S&P 500 1 663.5 +0.40%
Nasdaq 3 657.8 +0.52%
FTSE 100 6 492.1 +0.70%
DAX 8 417.0 +0.23%
CAC 40 4 069.5 +0.26%
Micex 1 393.2 -0.24%
RTSI 1 331.0 +0.15%
Nikkei 225 13 643.8 -0.02%
ASX 200 5 132.3 +0.21%
KOSPI 1 890.0 +1.05%
Bovespa 52 197.1 +1.56%
Shanghai Composite 2 089.4 +1.45%
Hang Seng 22 066.1 +0.91%
Sensex 18 564.5 +0.34%
MSCI World 1 508.5 +0.71%
MSCI EM 932.8 +1.14%
MSCI Russia 731.7 -0.01%
S&P 500 Fut 1 664.6 +0.19%

 



<== | ==>
 | 
:


: 2015-10-01; !; : 299 |


:

:

, .
==> ...

1718 - | 1538 -


© 2015-2024 lektsii.org - -

: 0.011 .