.


:




:

































 

 

 

 





2.

2 40524.10

 

, 60+0,019
, 56-0,025-0,044
, 2,017
,  
, 1,3
, 3,5
, 1,5 4
, 1/. 1000 3000
, . 0,005 0,02

 

3.1 .

 

(1). :

: =4 ,

: Δ.=60-2,007 2-55,975=0,011,

Δ.=60,019-2,007 2-55,956=0,049 .

Δ.=0,03.

: =0,03/56=0,00054

: =0,01 .

: =40/.

:

0,29.

. :

=1,3+3,5=4,8

:

=(0,015-0,0048)/0,015 = 0,68

(. 3) (k=l/d=26/56=0,46) , =~0,8

 

3.2

 

(5), :

= 0,8/0,29 = 2,76

, .

 

3.3

 

10 -15 . , , (3 4 , ).

3 (0,03 ) 0,01 .

3

 

,
1200 /. 1800 /. 2400 /. 3000 /.
1,5 3,72 5,58 7,43 9,29
1,7 3,28 4,92 6,56 8,20
1,9 2,93 4,40 5,87 7,34
2,1 2,65 3,98 5,31 6,64
2,3 2,42 3,64 4,85 6,06
2,5 2,23 3,35 4,46 5,58
2,7 2,06 3,10 4,13 5,16
2,9 1,92 2,88 3,84 4,81
3,1 1,80 2,70 3,60 4,50
3,3 1,69 2,53 3,38 4,22
3,5 1,59 2,39 3,19 3,98
3,7 1,51 2,26 3,01 3,77
3,9 1,43 2,14 2,86 3,57

 

4 . , , ( ) .

 

4

. 10 -15 . , , (34 ) .

, ( ) .

, 3 :

=0,3 ;

=0,4 ;

=0,5 .

4 (0,03 ) 0,01 . .

4

1200 /. 1800 /. 2400 /. 3000 /.
1,5 0,0070 0,0081 0,0090 0,0097
1,7 0,0067 0,0078 0,0086 0,0093
1,9 0,0064 0,0075 0,0083 0,0089
2,1 0,0061 0,0072 0,0080 0,0086
2,3 0,0059 0,0069 0,0077 0,0084
2,5 0,0057 0,0067 0,0075 0,0081
2,7 0,0055 0,0065 0,0073 0,0079
2,9 0,0054 0,0063 0,0071 0,0077
3,1 0,0052 0,0062 0,0069 0,0075
3,3 0,0051 0,0060 0,0068 0,0073
3,5 0,0049 0,0059 0,0066 0,0072
3,7 0,0048 0,0057 0,0065 0,0070

5

 

5 . , . .

 

3.4

 

10-15 .

 

5

 

/.
1,5 2,3 3,1 4,0
  3,10 2,02 1,50 1,16
  3,72 2,42 1,80 1,39
  4,34 2,83 2,10 1,63
  4,96 3,23 2,40 1,86
  5,58 3,64 2,70 2,09
  6,19 4,04 3,00 2,32
  6,81 4,44 3,30 2,56
  7,43 4,85 3,60 2,79
  8,05 5,25 3,90 3,02

 

, , (34 ) .

5 ( 0,03 0,01 ) .

 

 

6

 

6

 

/. ,
1,5 2,3 3,1 4,0
  0,0065 0,0055 0,0048 0,0043 0,0048
  0,0070 0,0059 0,0052 0,0047 0,0048
  0,0074 0,0063 0,0056 0,0050 0,0048
  0,0078 0,0066 0,0059 0,0053 0,0048
  0,0081 0,0069 0,0062 0,0056 0,0048
  0,0084 0,0072 0,0064 0,0058 0,0048
  0,0087 0,0075 0,0067 0,0060 0,0048
  0,0090 0,0077 0,0069 0,0063 0,0048
  0,0092 0,0080 0,0071 0,0065 0,0048
  0,0095 0,0082 0,0073 0,0067 0,0048
  0,0097 0,0084 0,0075 0,0068 0,0048

 

7 . , .

7

 

3.5

 

.

 

7 -

, ,
F=1,5 n=1000 F=1,5 n=3000 F=4 n=1000 F=4 n=3000
0,006 0,0049 0,0076 0,0030 0,0051
0,007 0,0053 0,0081 0,0033 0,0056
0,008 0,0056 0,0086 0,0036 0,0059
0,009 0,0060 0,0090 0,0038 0,0063
0,01 0,0063 0,0093 0,0041 0,0066
0,011 0,0065 0,0097 0,0043 0,0068
0,012 0,0068 0,0100 0,0045 0,0071
0,013 0,0070 0,0103 0,0047 0,0073
0,014 0,0072 0,0105 0,0048 0,0075
0,015 0,0074 0,0108 0,0050 0,0077
0,016 0,0076 0,0110 0,0051 0,0079
0,017 0,0078 0,0112 0,0053 0,0081
0,018 0,0080 0,0114 0,0054 0,0083

( 10 15 , ) 3 :

, ;

, ;

, ;

, ;

7 ( 0,03 ) .

8 .

 

 

8

 

3.6

 

. , . , . , , .

. 10-15 ( ). 4 :

, ;

, ;

, ;

, ;

8 9 . - 1200 . 2400 . . 8 9 .

 

8 ( 1200 . )

 

. ,
1,5 2,3 3,1 4,0
0,03 0,0005 0,0070 0,0059 0,0052 0,0047
0,04 0,0007 0,0074 0,0061 0,0053 0,0047
0,05 0,0009 0,0076 0,0062 0,0053 0,0046
0,06 0,0011 0,0077 0,0061 0,0052 0,0045
0,07 0,0013 0,0076 0,0060 0,0050 0,0043
0,08 0,0014 0,0075 0,0059 0,0048 0,0041
0,09 0,0016 0,0074 0,0057 0,0047 0,0039
0,1 0,0018 0,0072 0,0055 0,0045 0,0037
0,11 0,0020 0,0071 0,0053 0,0043 0,0036
0,12 0,0021 0,0069 0,0051 0,0041 0,0034
0,13 0,0023 0,0067 0,0049 0,0040 0,0033
0,14 0,0025 0,0065 0,0048 0,0038 0,0032
0,15 0,0027 0,0063 0,0046 0,0037  
0,16 0,0029 0,0061 0,0045 0,0037  
0,17 0,0030 0,0060 0,0044 0,0036  
0,18 0,0032 0,0058 0,0043 0,0036  
0,19 0,0034 0,0057 0,0042 0,0036  
0,2 0,0036 0,0055 0,0042    
0,21 0,0038 0,0054 0,0042    
0,22 0,0039 0,0053 0,0042    
0,23 0,0041 0,0053 0,0042    
0,24 0,0043 0,0052      
0,25 0,0045 0,0052      

9 ( 1200 . )

 

9 ( 2400 . ).

. ,
1,5 2,3 3,1 4,0
0,03 0,0005 0,0090 0,0077 0,0069 0,0063
0,04 0,0007 0,0098 0,0083 0,0073 0,0065
0,05 0,0009 0,0103 0,0086 0,0075 0,0066
0,06 0,0011 0,0106 0,0087 0,0075 0,0066
0,07 0,0013 0,0108 0,0088 0,0075 0,0065
0,08 0,0014 0,0108 0,0087 0,0074 0,0064
0,09 0,0016 0,0108 0,0086 0,0073 0,0062
0,1 0,0018 0,0108 0,0085 0,0071 0,0060
0,11 0,0020 0,0107 0,0083 0,0069 0,0058
0,12 0,0021 0,0106 0,0082 0,0067 0,0056
0,13 0,0023 0,0104 0,0080 0,0065 0,0055
0,14 0,0025 0,0103 0,0078 0,0063 0,0053
0,15 0,0027 0,0101 0,0076 0,0062 0,0051
0,16 0,0029 0,0099 0,0074 0,0060 0,0050
0,17 0,0030 0,0097 0,0072 0,0058 0,0048
0,18 0,0032 0,0095 0,0070 0,0057 0,0047
0,19 0,0034 0,0093 0,0069 0,0055 0,0046
0,2 0,0036 0,0091 0,0067 0,0054 0,0046

9, ( 0,05 ). , , .

10 2400 . .

 

 

10 ( 2400 . )

 

, 0,16 .

 

 

 

1. , . . : . - .: , 2009. - 204 .

2. .. : - 2- . . 2. . ... 3- ., .:, 1988.544.

3. , .. : / .., .. , .. - .: , 2011. 408.

4. , ( ). . . .. .-.: , 2003.-576 .

5. , . . : / . . , . . , . . ; . . . . - 2- ., . - .: , 2007. - 329 .

6. 7902-1-200. , . . 1. ; . 01.07.2002. .: - , 2002. 27 .

7. 7902-2-2001. , . . 2. , ; . 01.07.2002. .: - , 2002. 59 .

8. 7.32- 2001. - . . 7.32-1991; . 01.07.2002. .: , 2002. 15 .

9. 2.10595. . . 2.10579; . 01.07.1996. .: , 2007. 31 .

10. 50-77-88. . . . 2.319-81; . 01.01.89. .: - , 1989. 11 .

11. 7.1-2003. , . . . . 7.1-84; . 30.06.2004. .: , 2010. 64 .

12. 7.0.5-2008. , . . ; . 01.01.2009. .: , 2009. 23 .

13. ʖΖ2.5/09-2014. .

 

1 .

 

, , , () , , Rz , Rz
Audi (KV,KZ,HY,HP,SL) 50,6+ 0,02 47,778-0,02 1,406   1,2 3,7
Audi (AAH V6,ABH V8) 56,800+0,02 53,978-0,02 1,408   1,4 3,5
MITSUBISHI (8DS81,82) 95,000-0,020 89,940-0,020 2,513   1,2 3,6
BMW (M20,M40,M50) 48,0000,02 44,991-0,02 1,493   1,8 3,7
BMW (M10,M30) 52,000+0,02 47,99-0,02 1,988   1,5 3,5
BMW (M60 V8) 54,000+0,02 49,99-0,014 1,998   1,8 3,2
CITROEN (XUD7) 53,658+0,015 50,000-0,015 1,832   1,2 3,7
CITROEN (B22,M25) 57,658+0,010 53,990-0,010 1,826   1,2 3,7
FIAT (138A,146,149) 47,130+0,010 44,010-0,010 1,546   1,4 3,5
FIAT (131C,154) 51,330+0,015 48,244-0,010 1,532   1,5 3,1
FIAT (8144) 60,343+0,012 56,535-0,015 1,900   1,3 3,6
FORD (JCC,LC,Z18) 55,040-0,020 52,000-0,020 1,505   1,4 3,4
FORD (NA,NE,NN,LC) 56,820+0,020 54,000-0,020 1,405   1,6 3,2
FORD (4AA,4EA,4DA) 63,506+0,015 60,000-0,020 1,742   1,4 3,2
MERCEDESBENZ (M116 V8,OM615) 55,6000,020 51,965-0,015 1,805   1,1 3,7
OPEL (18S,C16,C20,) 52,000+0,015 48,987-0,015 1,497   1,5 3,3
OPEL (20D,21D,23D) 57,000-0,015 53,987-0,015 1,489   1,4 3,5
PEUGEOT (XD2,XD2S 58,737-0,015 55,021-0,020 1,837   1,2 3,5
VOLKSWAGEN (GF,FY,GK,EP,EU) 45,000+0,015 41,980-0,020 1,505   1,1 3,7
VOLKSWAGEN (AD,DF,DG,DJ) 57,800+0,020 54,990-0,020 1,397   1,3 3,1
VOLKSWAGEN (AAA) 56,800+0,020 53,978-0,020 1,408   1,4 3,2
Audi (ZB,ZC,YV,WP) 49,000+0,015 45,970-0,020 1,506   1,2 3,3
FORD (GMA,GPA) 46,680+0,020 43,010-0,020 1,828   1,2 3,7
NISSAN (SD33) 56,000-0,010 52,92-0,010 1,523   1,4 3,5
MITSUBISHI (6D10,6D14) 69,000-0,020 64,960-0,020 2,003   1,3 3,6
NISSAN (P,PF,P40,PF40) 60,200-0,010 57,14-0,010 1,51   1,2 3,6
TOYOTA (4VZFE,5VZFE) 58,000-0,010 55,000-0,010 1,481   1,1 3,6
(40524.10) 60+0,019 56-0,025-0,044 2,017   1,3 3,5
(3151) 61,50,019 58-0,02 1,748   1,3 3,6

 

1,5 4 .

900 3500 1/.

0,005 0,02 .





:


: 2017-03-11; !; : 695 |


:

:

, .
==> ...

1911 - | 1710 -


© 2015-2024 lektsii.org - -

: 0.053 .