.


:




:

































 

 

 

 





AMI, NRZI 2Q1B. , , . , .

, . , , . , 4/5, FDDI Fast Ethernet, 4 5 . , , . , 4/5 32 , 16. 16 , , . 2B/3B, 3B/4B .

. ).

 


.

3B/5B Գ - .

:

1. NRZ

2. NRZI 1

3. NRZI 0

4. AMI 1

5. AMI 0

6.

7.

8. 2B1Q

32 . . .

Scrembler . Input Code. .

 

 

Superfluous Գ - .

. . . .


ճ

1. 1 .

2. , 2. canal.exe. : , , , .

3. . canal.exe.

4. .

5. .

 

1

1 2 3
/ / /
1. 83 A0 C9 DC 1. 68 65 2F 31 1. 61 69 6E 3D
2. 07 5B 3F E0 2. 2E 33 2E 32 2. 2E 72 61 6D
3. 7D E5 52 8B 3. 32 20 28 55 3. 62 6C 65 72
4. 08 3F 45 3F 4. 6E 69 78 29 4. 2E 72 75 3B
5. 05 DC A3 E7 5. 20 6D 6F 64 5. 20 65 78 70
6. 40 3F 3F 06 6. 5F 64 65 66 6. 69 72 65 73
7. D5 54 D4 52 7. 6C 61 74 65 7. 3D 53 61 74
8. D5 83 0A 3F 8. 2F 31 2E 30 8. 2C 20 31 38
9. 09 0A 0C 38 9. 2E 31 39 20 9. 2D 4A 61 6E
10. 05 AE 24 26 10. 6D 6F 64 5F 10. 2D 31 34 20
11. 93 D9 02 37 11. 61 63 63 65 11. 31 36 3A 34
12. 14 1F 50 10 12. 6C 2F 31 2E 12. 30 3A 32 30
13. 19 20 BF BA 13. 30 2E 33 30 13. 20 47 4D 54
14. 3F 3F 48 54 14. 20 72 75 73 14. 0D 0A 43 6F
15. 54 50 2F 31 15. 2F 50 4C 33 15. 6E 74 65 6E
16. 2E 30 20 32 16. 30 2E 39 0D 16. 74 2D 54 79
17. 30 30 20 4F 17. 0A 53 65 74 17. 70 65 3A 20
18. 4B 0D 0A 44 18. 2D 43 6F 6F 18. 74 65 78 74
19. 61 74 65 3A 19. 6B 69 65 3A 19. 2F 68 74 6D
20. 20 57 65 64 20. 20 72 75 69 20. 6C 3B 20 63
21. 2C 20 32 31 21. 64 3D 41 51 21. 68 61 72 73
22. 20 4A 61 6E 22. 4A 91 41 38 22. 65 74 3D 77
23. 20 32 30 30 23. 53 72 44 6B 23. 7A 63 2D 31
24. 34 20 31 36 24. 14 2E 78 91 24. 32 35 31 0D
25. 3A 34 30 3A 25. 95 7E 47 5A 25. 0A 58 2D 43
26. 32 30 20 47 26. 4D 6F 21 4A 26. 61 63 68 65
27. 4D 54 0D 0A 27. 6A 33 76 3B 27. 3A 20 4D 49
28. 53 65 72 76 28. 20 70 61 74 28. 53 53 20 66
29. 65 72 3A 20 29. 68 3D 2F 3B 29. 72 6F 6D 20
30. 41 70 61 63 30. 20 64 6F 6D 30. 70 72 6F 78

2

/ Գ
1. NRZI(1) 2b/3b n=2, m=6
2. NRZI(0) 3b/4b n=3, m=6
3. AMI(1) 4b/5b n=2, m=7
4. AMI(0) 2b/3b n=2, m=5
5. 3b/4b n=3, m=6
6. 4b/5b n=4, m=9
7. 2B1Q 2b/3b n=3, m=7
8. NRZI(1) 3b/4b n=4, m=6
9. NRZI(0) 4b/5b n=3, m=8
10. AMI(1) 2b/3b n=4, m=7
11. AMI(0) 3b/4b n=2, m=5
12. 4b/5b n=3, m=6
13. 2b/3b n=2, m=7
14. 2B1Q 3b/4b n=2, m=8
15. NRZI(1) 4b/5b n=3, m=9
16. NRZI(0) 2b/3b n=3, m=7
17. AMI(1) 3b/4b n=4, m=6
18. AMI(0) 4b/5b n=2, m=7
19. 2b/3b n=3, m=8
20. 3b/4b n=2, m=5
21. 2B1Q 4b/5b n=2, m=6
22. NRZI(1) 2b/3b n=3, m=6
23. NRZI(0) 3b/4b n=2, m=7
24. AMI(1) 4b/5b n=2, m=5
25. AMI(0) 2b/3b n=3, m=6
26. 3b/4b n=4, m=9
27. 4b/5b n=3, m=7
28. 2B1Q 2b/3b n=4, m=6
29. NRZI(1) 3b/4b n=3, m=8
30. NRZI(0) 4b/5b n=4, m=7

 





:


: 2017-02-25; !; : 853 |


:

:

, .
==> ...

1651 - | 1424 -


© 2015-2024 lektsii.org - -

: 0.015 .