.


:




:

































 

 

 

 


Alpari International Limited

 

Account: 7460 Name: Test gazizov Marat Currency: USD Leverage: 1:500 2016 November 21, 18:00
Closed Transactions:  
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
  2016.08.29 09:21:57 sell 0.02 gbpusd 1.31097 1.31096 0.00000 2016.08.29 11:57:55 1.31105 0.00 0.00 0.00 -0.16
  2016.08.29 14:00:50 buy 0.02 usdjpy 102.179 102.181 0.000 2016.08.29 14:27:47 102.181 0.00 0.00 0.00 0.04
  2016.08.29 14:30:25 buy 0.02 usdjpy 102.207 102.212 0.000 2016.08.29 15:22:36 102.212 0.00 0.00 0.00 0.10
  2016.08.29 14:01:27 buy 0.02 usdchf 0.97813 0.97822 0.00000 2016.08.29 16:33:34 0.97968 0.00 0.00 0.00 3.16
  2016.08.29 09:01:00 sell 0.02 eurusd 1.12000 1.11945 0.00000 2016.08.29 16:33:37 1.11654 0.00 0.00 0.00 6.92
  2016.08.30 10:19:41 sell 0.02 gbpusd 1.30669 1.30957 0.00000 2016.08.30 10:46:56 1.30957 0.00 0.00 0.00 -5.76
  2016.08.30 16:28:08 sell 0.02 gbpusd 1.31114 1.31110 0.00000 2016.08.31 01:49:12 1.30861 0.00 0.00 -0.01 5.06
  2016.08.30 15:39:07 sell 0.02 gbpusd 1.30977 1.30971 0.00000 2016.08.31 01:49:14 1.30865 0.00 0.00 -0.01 2.24
  2016.08.30 10:17:22 sell 0.02 eurusd 1.11694 1.11665 0.00000 2016.08.31 01:49:16 1.11484 0.00 0.00 0.05 4.20
  2016.08.30 11:18:10 buy 0.02 usdchf 0.97942 0.97961 0.00000 2016.08.31 01:49:20 0.98324 0.00 0.00 0.02 7.77
  2016.08.31 09:53:09 sell 0.02 gbpusd 1.30868 1.31221 0.00000 2016.08.31 11:12:35 1.31259 0.00 0.00 0.00 -7.82
  2016.08.31 10:21:09 sell 0.02 gbpusd 1.31012 1.31221 0.00000 2016.08.31 11:12:35 1.31259 0.00 0.00 0.00 -4.94
  2016.08.31 11:12:51 sell 0.10 gbpusd 1.31251 1.31515 0.00000 2016.08.31 11:20:03 1.31528 0.00 0.00 0.00 -27.70
  2016.08.31 09:53:01 sell 0.02 eurusd 1.11345 1.11637 0.00000 2016.08.31 15:17:48 1.11343 0.00 0.00 0.00 0.04
  2016.08.31 09:53:23 buy 0.02 usdchf 0.98365 0.98217 0.00000 2016.08.31 15:17:52 0.98399 0.00 0.00 0.00 0.69
  2016.08.31 11:25:49 buy 0.02 usdjpy 103.180 101.726 0.000 2016.08.31 15:17:55 103.303 0.00 0.00 0.00 2.38
  2016.08.31 01:48:19 buy 0.02 usdjpy 102.953 101.720 0.000 2016.08.31 15:17:58 103.302 0.00 0.00 0.00 6.76
  2016.08.30 09:25:48 buy 0.02 usdjpy 102.301 101.735 0.000 2016.08.31 15:18:19 103.320 0.00 0.00 -0.02 19.73
  2016.08.31 11:18:32 buy 0.02 usdchf 0.98318 0.98217 0.00000 2016.08.31 15:18:19 0.98420 0.00 0.00 0.00 2.07
  2016.08.31 11:18:17 sell 0.02 eurusd 1.11458 1.11638 0.00000 2016.08.31 15:18:21 1.11322 0.00 0.00 0.00 2.72
  2016.08.31 10:21:00 sell 0.02 eurusd 1.11398 1.11640 0.00000 2016.08.31 15:18:22 1.11322 0.00 0.00 0.00 1.52
  2016.08.31 17:53:06 sell 0.02 eurusd 1.11306 1.11491 0.00000 2016.08.31 18:18:52 1.11491 0.00 0.00 0.00 -3.70
  2016.08.31 17:53:16 buy 0.02 usdjpy 103.440 103.301 0.000 2016.08.31 19:16:23 103.301 0.00 0.00 0.00 -2.69
  2016.08.31 17:52:56 sell 0.02 gbpusd 1.31058 1.31515 0.00000 2016.09.01 05:19:19 1.31515 0.00 0.00 -0.02 -9.14
  2016.09.02 15:20:09 sell 0.04 eurusd 1.11891 1.12045 0.00000 2016.09.02 15:29:36 1.12045 0.00 0.00 0.00 -6.16
  2016.09.02 15:16:00 buy 0.04 usdjpy 103.499 103.199 0.000 2016.09.02 15:30:03 103.129 0.00 0.00 0.00 -14.35
  2016.09.02 15:34:05 buy 0.04 usdjpy 103.187 102.941 0.000 2016.09.02 15:35:28 102.934 0.00 0.00 0.00 -9.83
  2016.09.02 15:58:39 sell 0.04 gbpusd 1.33342 1.33808 0.00000 2016.09.02 16:13:07 1.33311 0.00 0.00 0.00 1.24
  2016.09.02 15:48:11 buy 0.04 usdchf 0.97879 0.97382 0.00000 2016.09.02 16:13:09 0.97951 0.00 0.00 0.00 2.94
  2016.09.02 15:47:01 buy 0.04 usdjpy 103.271 103.407 0.000 2016.09.05 08:30:32 103.407 0.00 0.00 -0.07 5.26
  2016.09.05 11:09:13 sell 0.04 gbpusd 1.33131 1.33302 0.00000 2016.09.05 11:26:05 1.33302 0.00 0.00 0.00 -6.84
  2016.09.05 11:11:50 sell 0.04 gbpusd 1.33206 1.33303 0.00000 2016.09.05 11:26:06 1.33306 0.00 0.00 0.00 -4.00
  2016.09.05 11:26:38 sell 0.10 gbpusd 1.33317 1.33644 0.00000 2016.09.05 11:34:48 1.33644 0.00 0.00 0.00 -32.70
  2016.09.05 11:34:56 sell 0.10 eurusd 1.11739 1.11886 0.00000 2016.09.06 10:18:37 1.11597 0.00 0.00 0.21 14.20
  2016.09.02 16:48:39 sell 0.04 eurusd 1.12056 1.11875 0.00000 2016.09.06 10:18:39 1.11596 0.00 0.00 0.17 18.40
  2016.09.05 11:32:07 sell 0.10 eurusd 1.11762 1.11886 0.00000 2016.09.06 10:18:39 1.11596 0.00 0.00 0.21 16.60
  2016.09.02 15:46:51 sell 0.04 eurusd 1.12270 1.11875 0.00000 2016.09.06 10:18:40 1.11596 0.00 0.00 0.17 26.96
  2016.09.06 10:18:50 buy 0.04 eurusd 1.11592 1.11594 0.00000 2016.09.06 14:58:13 1.11594 0.00 0.00 0.00 0.08
  2016.09.06 16:03:08 buy 0.02 gbpusd 1.33515 1.33411 0.00000 2016.09.06 16:04:13 1.33520 0.00 0.00 0.00 0.10
  2016.09.06 12:13:32 buy 0.02 gbpusd 1.33373 1.33375 0.00000 2016.09.06 16:07:51 1.33526 0.00 0.00 0.00 3.06
  2016.09.06 11:52:40 buy 0.02 gbpusd 1.33414 1.33417 0.00000 2016.09.06 16:07:53 1.33528 0.00 0.00 0.00 2.28
  2016.09.06 11:57:55 sell 0.02 usdchf 0.97983 0.97978 0.00000 2016.09.06 16:09:40 0.97870 0.00 0.00 0.00 2.31
  2016.09.06 12:23:22 buy 0.02 nzdusd 0.73456 0.72973 0.00000 2016.09.06 16:09:41 0.73385 0.00 0.00 0.00 -1.42
  2016.09.06 17:06:25 buy 0.02 usdjpy 102.624 101.652 0.000 2016.09.06 17:50:16 102.100 0.00 0.00 0.00 -10.26
  2016.09.06 17:41:37 sell 0.10 usdchf 0.97250 0.97245 0.00000 2016.09.06 17:52:34 0.97245 0.00 0.00 0.00 0.51
  2016.09.06 17:52:44 sell 0.10 usdchf 0.97227 0.97391 0.00000 2016.09.06 18:00:57 0.97193 0.00 0.00 0.00 3.50
  2016.09.06 18:00:16 buy 0.10 gbpusd 1.34329 1.34175 0.00000 2016.09.06 18:01:05 1.34338 0.00 0.00 0.00 0.90
  2016.09.06 17:54:37 sell 0.10 usdchf 0.97239 0.97392 0.00000 2016.09.06 18:01:28 0.97219 0.00 0.00 0.00 2.06
  2016.09.06 17:52:58 sell 0.10 usdchf 0.97254 0.97250 0.00000 2016.09.06 18:02:05 0.97250 0.00 0.00 0.00 0.41
  2016.09.06 18:04:38 buy 0.10 eurusd 1.12389 1.12322 0.00000 2016.09.06 18:16:24 1.12322 0.00 0.00 0.00 -6.70
  2016.09.06 18:08:43 buy 0.10 eurusd 1.12354 1.12321 0.00000 2016.09.06 18:16:47 1.12320 0.00 0.00 0.00 -3.40
  2016.09.06 18:08:24 sell 0.10 usdchf 0.97268 0.97370 0.00000 2016.09.06 18:36:37 0.97255 0.00 0.00 0.00 1.34
  2016.09.06 18:18:52 sell 0.16 usdchf 0.97300 0.97299 0.00000 2016.09.06 21:39:35 0.97005 0.00 0.00 0.00 48.66
  2016.09.07 16:58:22 buy 0.06 eurusd 1.12501 1.12260 0.00000 2016.09.07 17:08:50 1.12694 0.00 0.00 0.00 11.58
  2016.09.07 16:58:22 buy 0.04 eurusd 1.12501 1.12506 0.00000 2016.09.07 17:22:12 1.12506 0.00 0.00 0.00 0.20
  2016.09.08 10:58:24 sell 0.10 usdchf 0.96892 0.97122 0.00000 2016.09.08 11:41:40 0.96872 0.00 0.00 0.00 2.06
  2016.09.08 16:16:16 buy 0.06 eurusd 1.13126 1.13132 0.00000 2016.09.08 16:21:48 1.13220 0.00 0.00 0.00 5.64
  2016.09.08 16:16:16 buy 0.04 eurusd 1.13126 1.13128 0.00000 2016.09.08 16:26:47 1.13122 0.00 0.00 0.00 -0.16
  2016.09.08 16:27:33 buy 0.10 eurusd 1.13179 1.13067 0.00000 2016.09.08 16:30:34 1.13217 0.00 0.00 0.00 3.80
  2016.09.08 16:27:55 buy 0.06 eurusd 1.13164 1.13166 0.00000 2016.09.08 16:32:03 1.13236 0.00 0.00 0.00 4.32
  2016.09.08 16:27:55 buy 0.04 eurusd 1.13164 1.13166 0.00000 2016.09.08 16:32:54 1.13166 0.00 0.00 0.00 0.08
  2016.09.08 16:37:25 sell 0.10 eurusd 1.13068 1.13315 0.00000 2016.09.08 16:50:26 1.13051 0.00 0.00 0.00 1.70
  2016.09.08 16:37:37 sell 0.10 gbpusd 1.33337 1.33518 0.00000 2016.09.08 16:50:27 1.33303 0.00 0.00 0.00 3.40
  2016.09.06 18:18:52 sell 0.04 usdchf 0.97300 0.97122 0.00000 2016.09.08 16:57:00 0.96779 0.00 0.00 -0.84 21.53
  2016.09.08 18:33:43 sell 0.06 eurusd 1.12672 1.12873 0.00000 2016.09.08 18:34:20 1.12667 0.00 0.00 0.00 0.30
  2016.09.09 14:54:19 buy 0.04 eurusd 1.12681 1.12387 0.00000 2016.09.09 15:06:58 1.12685 0.00 0.00 0.00 0.16
  2016.09.09 14:59:07 buy 0.04 eurusd 1.12636 1.12638 0.00000 2016.09.09 15:08:38 1.12638 0.00 0.00 0.00 0.08
  2016.09.09 16:20:39 sell 0.06 eurusd 1.12299 1.12297 0.00000 2016.09.09 16:56:49 1.12063 0.00 0.00 0.00 14.16
  2016.09.09 16:29:12 sell 0.06 gbpusd 1.32899 1.32896 0.00000 2016.09.09 16:57:00 1.32559 0.00 0.00 0.00 20.40
  2016.09.09 16:20:39 sell 0.04 eurusd 1.12299 1.12287 0.00000 2016.09.09 17:14:10 1.12289 0.00 0.00 0.00 0.40
  2016.09.12 11:25:24 sell 0.04 usdjpy 102.264 102.263 0.000 2016.09.12 11:43:11 102.263 0.00 0.00 0.00 0.04
  2016.09.09 16:29:12 sell 0.04 gbpusd 1.32899 1.32873 0.00000 2016.09.12 14:58:01 1.32874 0.00 0.00 0.01 1.00
  2016.09.12 15:33:36 sell 0.04 eurusd 1.12180 1.12339 0.00000 2016.09.12 15:33:54 1.12176 0.00 0.00 0.00 0.16
  2016.09.12 15:38:39 sell 0.02 usdjpy 101.851 102.024 0.000 2016.09.12 15:44:16 101.832 0.00 0.00 0.00 0.37
  2016.09.13 11:11:59 buy 0.04 gbpusd 1.33204 1.32338 0.00000 2016.09.13 15:38:06 1.32331 0.00 0.00 0.00 -34.92
  2016.09.13 16:05:18 sell 0.04 eurusd 1.12268 1.12571 0.00000 2016.09.13 17:50:06 1.12571 0.00 0.00 0.00 -12.12
  2016.09.13 16:59:52 sell 0.06 eurusd 1.12336 1.12570 0.00000 2016.09.13 17:50:06 1.12571 0.00 0.00 0.00 -14.10
  2016.09.13 18:24:01 buy 0.10 usdjpy 102.237 102.103 0.000 2016.09.13 18:40:08 102.102 0.00 0.00 0.00 -13.22
  2016.09.13 18:35:43 buy 0.10 usdjpy 102.141 102.103 0.000 2016.09.13 18:40:08 102.102 0.00 0.00 0.00 -3.82
  2016.09.13 17:53:20 sell 0.08 eurusd 1.12476 1.12746 0.00000 2016.09.13 21:20:07 1.12205 0.00 0.00 0.00 21.68
  2016.09.13 19:13:57 buy 0.08 usdjpy 102.243 102.106 0.000 2016.09.13 21:20:22 102.621 0.00 0.00 0.00 29.47
  2016.09.13 18:33:46 buy 0.08 usdchf 0.97438 0.97044 0.00000 2016.09.13 21:20:34 0.97703 0.00 0.00 0.00 21.70
  2016.09.13 19:13:57 buy 0.02 usdjpy 102.243 102.106 0.000 2016.09.13 21:21:04 102.618 0.00 0.00 0.00 7.31
  2016.09.14 11:32:01 sell 0.02 gbpusd 1.32161 1.32152 0.00000 2016.09.14 12:31:08 1.32153 0.00 0.00 0.00 0.16
  2016.09.13 18:33:46 buy 0.02 usdchf 0.97438 0.97442 0.00000 2016.09.14 14:25:38 0.97441 0.00 0.00 0.01 0.06
  2016.09.13 17:53:20 sell 0.02 eurusd 1.12476 1.12427 0.00000 2016.09.14 17:22:58 1.12429 0.00 0.00 0.05 0.94
  2016.09.14 11:21:51 sell 0.02 eurusd 1.12215 1.12428 0.00000 2016.09.14 17:22:58 1.12429 0.00 0.00 0.00 -4.28
  2016.09.14 16:15:14 buy 0.02 usdchf 0.97619 0.97403 0.00000 2016.09.14 17:23:50 0.97403 0.00 0.00 0.00 -4.44
  2016.09.14 16:46:52 buy 0.02 usdchf 0.97494 0.97402 0.00000 2016.09.14 17:23:51 0.97400 0.00 0.00 0.00 -1.93
  2016.09.14 18:25:34 sell 0.40 usdchf 0.97107 0.97256 0.00000 2016.09.14 18:49:49 0.97188 0.00 0.00 0.00 -33.34
  2016.09.14 18:31:29 sell 0.04 usdjpy 102.423 102.519 0.000 2016.09.14 18:54:08 102.418 0.00 0.00 0.00 0.20
  2016.09.14 18:08:22 sell 0.04 gbpusd 1.31972 1.32409 0.00000 2016.09.14 23:05:19 1.32411 0.00 0.00 0.00 -17.56
  2016.09.14 12:18:12 buy 0.02 usdcad 1.31669 1.31673 0.00000 2016.09.15 12:35:10 1.32032 0.00 0.00 0.02 5.50
  2016.09.14 18:03:34 sell 0.04 eurusd 1.12518 1.12581 0.00000 2016.09.15 12:35:11 1.12448 0.00 0.00 0.26 2.80
  2016.09.14 18:05:55 sell 0.04 eurusd 1.12591 1.12511 0.00000 2016.09.15 12:35:11 1.12446 0.00 0.00 0.26 5.80
  2016.09.15 14:00:11 buy 0.10 gbpusd 1.32222 1.32227 0.00000 2016.09.15 14:26:03 1.32227 0.00 0.00 0.00 0.50
  2016.09.15 14:02:15 buy 0.10 gbpusd 1.32457 1.32040 0.00000 2016.09.15 14:34:59 1.32038 0.00 0.00 0.00 -41.90
  2016.09.15 14:28:50 buy 0.10 gbpusd 1.32181 1.32040 0.00000 2016.09.15 14:34:59 1.32038 0.00 0.00 0.00 -14.30
  2016.09.15 14:34:03 buy 0.10 gbpusd 1.32135 1.32040 0.00000 2016.09.15 14:34:59 1.32038 0.00 0.00 0.00 -9.70
  2016.09.15 14:10:52 buy 0.10 eurusd 1.12431 1.12362 0.00000 2016.09.15 14:40:44 1.12410 0.00 0.00 0.00 -2.10
  2016.09.15 14:10:59 sell 0.10 usdchf 0.97344 0.97444 0.00000 2016.09.15 14:40:45 0.97316 0.00 0.00 0.00 2.88
  2016.09.15 15:24:21 sell 0.02 usdjpy 102.183 102.173 0.000 2016.09.15 15:35:12 102.177 0.00 0.00 0.00 0.12
  2016.09.15 15:20:42 sell 0.02 usdchf 0.97203 0.97191 0.00000 2016.09.15 15:40:17 0.97192 0.00 0.00 0.00 0.23
  2016.09.15 15:13:47 buy 0.04 eurusd 1.12539 1.12558 0.00000 2016.09.15 15:40:24 1.12557 0.00 0.00 0.00 0.72
  2016.09.15 15:43:30 buy 0.04 eurusd 1.12649 1.12530 0.00000 2016.09.15 15:52:08 1.12530 0.00 0.00 0.00 -4.76
  2016.09.15 15:38:54 sell 0.02 usdjpy 102.227 102.458 0.000 2016.09.15 15:52:46 102.458 0.00 0.00 0.00 -4.51
  2016.09.15 15:52:30 sell 0.04 eurusd 1.12489 1.12486 0.00000 2016.09.15 16:11:43 1.12486 0.00 0.00 0.00 0.12
  2016.09.15 16:59:42 buy 0.02 usdjpy 102.629 101.896 0.000 2016.09.16 01:46:27 101.895 0.00 0.00 -0.03 -14.41
  2016.09.16 12:59:44 sell 0.10 eurusd 1.12215 1.12549 0.00000 2016.09.16 14:57:22 1.12267 0.00 0.00 0.00 -5.20
  2016.09.16 13:01:01 sell 0.10 eurusd 1.12243 0.00000 0.00000 2016.09.16 14:57:23 1.12270 0.00 0.00 0.00 -2.70
  2016.09.16 15:49:49 buy 0.06 usdjpy 102.084 101.983 0.000 2016.09.16 15:51:34 102.147 0.00 0.00 0.00 3.70
  2016.09.16 15:49:49 buy 0.04 usdjpy 102.084 102.086 0.000 2016.09.16 15:52:15 102.078 0.00 0.00 0.00 -0.24
  2016.09.16 15:49:44 buy 0.10 eurusd 1.11953 0.00000 0.00000 2016.09.16 15:53:36 1.11859 0.00 0.00 0.00 -9.40
  2016.09.16 15:30:33 sell 0.06 eurusd 1.12002 1.11993 0.00000 2016.09.16 16:01:42 1.11867 0.00 0.00 0.00 8.10
  2016.09.16 15:53:52 buy 0.02 usdjpy 102.128 101.981 0.000 2016.09.16 16:01:51 102.135 0.00 0.00 0.00 0.14
  2016.09.16 16:39:50 sell 0.10 gbpusd 1.31086 0.00000 0.00000 2016.09.19 01:00:14 1.30083 0.00 0.00 -0.02 100.30
  2016.09.16 15:30:33 sell 0.04 eurusd 1.12002 1.11980 0.00000 2016.09.19 17:43:23 1.11982 0.00 0.00 0.09 0.80
  2016.09.16 16:45:17 sell 0.08 gbpusd 1.31154 1.30775 0.00000 2016.09.21 09:56:11 1.29731 0.00 0.00 -0.02 113.84
  2016.09.21 17:49:14 sell 0.02 eurusd 1.11437 1.11671 0.00000 2016.09.21 18:46:17 1.11672 0.00 0.00 0.00 -4.70
  2016.09.21 19:03:12 sell 0.02 eurusd 1.11607 1.12211 0.00000 2016.09.21 20:31:38 1.11604 0.00 0.00 0.00 0.06
  2016.09.16 16:45:17 sell 0.02 gbpusd 1.31154 1.30800 0.00000 2016.09.22 09:30:17 1.30800 0.00 0.00 -0.02 7.08
  2016.09.30 11:26:29 sell 0.10 eurusd 1.11873 1.12300 0.00000 2016.09.30 17:46:56 1.12300 0.00 0.00 0.00 -42.70
  2016.09.30 18:16:44 buy 0.10 eurusd 1.12451 1.11107 0.00000 2016.10.03 16:17:00 1.12256 0.00 0.00 -1.03 -19.50
  2016.10.03 16:16:48 buy 1.00 usdjpy 101.407 101.295 0.000 2016.10.03 16:59:39 101.438 0.00 0.00 0.00 30.56
  2016.10.04 09:57:53 sell 0.10 gbpusd 1.27751 1.27986 0.00000 2016.10.04 10:01:52 1.27699 0.00 0.00 0.00 5.20
  2016.10.04 09:58:02 sell 0.10 gbpusd 1.27768 1.27765 0.00000 2016.10.04 10:07:47 1.27765 0.00 0.00 0.00 0.30
  2016.10.04 10:08:53 sell 0.10 gbpusd 1.27692 0.00000 0.00000 2016.10.04 10:19:03 1.27676 0.00 0.00 0.00 1.60
  2016.10.04 10:15:19 sell 0.20 gbpusd 1.27758 1.27757 0.00000 2016.10.04 10:34:15 1.27758 0.00 0.00 0.00 0.00
  2016.10.04 10:34:34 sell 0.10 gbpusd 1.27713 1.27946 0.00000 2016.10.04 10:49:48 1.27736 0.00 0.00 0.00 -2.30
  2016.10.04 10:39:09 sell 0.10 gbpusd 1.27793 1.27944 0.00000 2016.10.04 10:51:47 1.27733 0.00 0.00 0.00 6.00
  2016.10.04 10:39:09 sell 0.10 gbpusd 1.27793 1.27791 0.00000 2016.10.04 10:55:47 1.27791 0.00 0.00 0.00 0.20
  2016.10.04 10:59:28 sell 0.03 gbpusd 1.27735 1.27922 0.00000 2016.10.04 11:00:28 1.27734 0.00 0.00 0.00 0.03
  2016.10.04 10:56:21 sell 0.10 gbpusd 1.27746 1.27926 0.00000 2016.10.04 11:26:30 1.27731 0.00 0.00 0.00 1.50
  2016.10.04 11:30:11 sell 0.10 usdchf 0.97835 0.00000 0.00000 2016.10.04 11:30:23 0.97853 0.00 0.00 0.00 -1.84
  2016.10.04 11:14:08 sell 0.20 gbpusd 1.27750 1.28109 0.00000 2016.10.04 11:47:38 1.27763 0.00 0.00 0.00 -2.60
  2016.10.04 11:30:27 sell 0.10 gbpusd 1.27810 1.28109 0.00000 2016.10.04 11:47:43 1.27765 0.00 0.00 0.00 4.50
  2016.10.03 18:22:00 sell 0.10 eurusd 1.12108 1.12097 0.00000 2016.10.04 12:17:12 1.11705 0.00 0.00 0.22 40.30
  2016.10.04 11:31:05 sell 0.06 gbpusd 1.27848 1.27845 0.00000 2016.10.04 12:21:48 1.27557 0.00 0.00 0.00 17.46
  2016.10.03 16:30:45 buy 0.06 usdjpy 101.367 101.539 0.000 2016.10.04 12:35:01 102.350 0.00 0.00 -0.17 57.63
  2016.10.03 18:28:01 sell 0.06 eurusd 1.12132 1.12027 0.00000 2016.10.04 12:49:54 1.11566 0.00 0.00 0.13 33.96
  2016.10.04 16:58:51 buy 1.00 usdchf 0.98173 0.98075 0.00000 2016.10.04 17:01:32 0.98190 0.00 0.00 0.00 17.31
  2016.10.04 17:52:43 sell 0.10 eurusd 1.11512 1.11552 0.00000 2016.10.04 17:56:15 1.11552 0.00 0.00 0.00 -4.00
  2016.10.04 17:57:01 sell 0.10 eurusd 1.11564 1.11620 0.00000 2016.10.04 18:06:51 1.11622 0.00 0.00 0.00 -5.80
  2016.10.04 17:51:36 sell 0.20 eurusd 1.11486 1.11690 0.00000 2016.10.04 18:27:32 1.11565 0.00 0.00 0.00 -15.80
  2016.10.04 17:50:11 sell 0.10 eurusd 1.11467 1.11685 0.00000 2016.10.04 18:27:33 1.11565 0.00 0.00 0.00 -9.80
  2016.10.04 17:56:35 sell 0.20 eurusd 1.11553 0.00000 0.00000 2016.10.04 18:27:41 1.11561 0.00 0.00 0.00 -1.60
  2016.10.04 17:59:12 sell 0.20 eurusd 1.11571 0.00000 0.00000 2016.10.04 18:28:15 1.11548 0.00 0.00 0.00 4.60
  2016.10.04 18:00:45 sell 0.10 eurusd 1.11582 0.00000 0.00000 2016.10.04 18:28:16 1.11549 0.00 0.00 0.00 3.30
  2016.10.04 18:00:50 sell 0.10 eurusd 1.11587 0.00000 0.00000 2016.10.04 18:28:17 1.11549 0.00 0.00 0.00 3.80
  2016.10.04 18:00:54 sell 0.10 eurusd 1.11592 0.00000 0.00000 2016.10.04 18:28:18 1.11549 0.00 0.00 0.00 4.30
  2016.10.04 18:07:11 sell 0.30 eurusd 1.11624 0.00000 0.00000 2016.10.04 18:29:02 1.11535 0.00 0.00 0.00 26.70
  2016.10.04 18:07:11 sell 0.20 eurusd 1.11624 1.11623 0.00000 2016.10.04 18:38:49 1.11631 0.00 0.00 0.00 -1.40
  2016.10.03 18:28:01 sell 0.04 eurusd 1.12132 1.12027 0.00000 2016.10.04 18:39:26 1.12031 0.00 0.00 0.09 4.04
  2016.10.04 18:39:44 sell 0.10 eurusd 1.12045 1.12034 0.00000 2016.10.04 18:40:12 1.12048 0.00 0.00 0.00 -0.30
  2016.10.04 18:40:20 sell 0.10 eurusd 1.12105 1.12089 0.00000 2016.10.04 18:46:33 1.12090 0.00 0.00 0.00 1.50
  2016.10.04 18:39:51 buy 0.10 usdchf 0.97660 0.97689 0.00000 2016.10.04 18:49:40 0.97689 0.00 0.00 0.00 2.97
  2016.10.06 13:15:35 sell 0.02 gbpusd 1.27137 1.27400 0.00000 2016.10.06 14:13:52 1.26940 0.00 0.00 0.00 3.94
  2016.10.04 18:54:13 sell 0.06 eurusd 1.12355 1.12353 0.00000 2016.10.06 18:13:57 1.11633 0.00 0.00 0.62 43.32
  2016.10.04 18:54:13 sell 0.02 eurusd 1.12355 1.12140 0.00000 2016.10.07 13:54:10 1.11416 0.00 0.00 0.26 18.78
  2016.10.06 13:15:35 sell 0.01 gbpusd 1.27137 1.26250 0.00000 2016.10.07 13:54:19 1.23890 0.00 0.00 0.00 32.47
  2016.10.06 13:15:35 sell 0.01 gbpusd 1.27137 1.26250 0.00000 2016.10.07 13:54:28 1.23860 0.00 0.00 0.00 32.77
  2016.10.03 16:30:45 buy 0.02 usdjpy 101.367 103.311 0.000 2016.10.07 13:54:35 103.704 0.00 0.00 -0.30 45.07
  2016.10.04 11:31:05 sell 0.02 gbpusd 1.27848 1.26250 0.00000 2016.10.07 13:54:41 1.23834 0.00 0.00 0.04 80.28
  2016.10.03 16:30:45 buy 0.02 usdjpy 101.367 103.311 0.000 2016.10.07 15:30:03 103.300 0.00 0.00 -0.29 37.42
  2016.10.07 15:33:01 sell 0.14 eurusd 1.11451 1.11447 0.00000 2016.10.07 15:34:35 1.11313 0.00 0.00 0.00 19.32
  2016.10.07 15:33:12 sell 0.14 gbpusd 1.23413 1.23410 0.00000 2016.10.07 15:34:49 1.23203 0.00 0.00 0.00 29.40
  2016.10.07 15:33:12 sell 0.06 gbpusd 1.23413 1.23410 0.00000 2016.10.07 15:36:48 1.23415 0.00 0.00 0.00 -0.12
  2016.10.07 15:33:01 sell 0.06 eurusd 1.11451 1.11449 0.00000 2016.10.07 15:39:45 1.11449 0.00 0.00 0.00 0.12
  2016.10.07 15:48:18 sell 0.20 usdjpy 103.578 103.683 0.000 2016.10.07 15:48:33 103.550 0.00 0.00 0.00 5.41
  2016.10.07 15:52:09 sell 0.40 eurusd 1.11536 1.11627 0.00000 2016.10.07 15:53:01 1.11525 0.00 0.00 0.00 4.40
  2016.10.04 18:54:13 sell 0.02 eurusd 1.12355 1.11786 0.00000 2016.10.07 15:57:24 1.11786 0.00 0.00 0.26 11.38
  2016.10.07 15:58:35 buy 0.40 eurusd 1.11734 1.11643 0.00000 2016.10.07 15:59:49 1.11744 0.00 0.00 0.00 4.00
  2016.10.07 16:00:12 sell 0.40 usdchf 0.97942 0.98086 0.00000 2016.10.07 16:01:38 0.97922 0.00 0.00 0.00 8.17
  2016.10.07 16:08:32 buy 0.20 eurusd 1.11708 1.11645 0.00000 2016.10.07 16:09:35 1.11672 0.00 0.00 0.00 -7.20
  2016.10.07 16:09:26 sell 0.40 eurusd 1.11659 0.00000 0.00000 2016.10.07 16:10:21 1.11696 0.00 0.00 0.00 -14.80
  2016.10.07 16:06:27 sell 0.10 gbpusd 1.23700 1.23878 0.00000 2016.10.07 16:12:41 1.23663 0.00 0.00 0.00 3.70
  2016.10.07 16:10:12 sell 0.42 usdchf 0.97944 0.98060 0.00000 2016.10.07 16:14:21 0.97889 0.00 0.00 0.00 23.60
  2016.10.07 16:17:11 buy 0.20 eurusd 1.11846 1.11720 0.00000 2016.10.07 16:21:58 1.11813 0.00 0.00 0.00 -6.60
  2016.10.07 16:21:40 buy 0.30 eurusd 1.11783 1.11723 0.00000 2016.10.07 16:22:45 1.11806 0.00 0.00 0.00 6.90
  2016.10.07 16:20:47 buy 0.20 eurusd 1.11778 1.11720 0.00000 2016.10.07 16:23:42 1.11825 0.00 0.00 0.00 9.40
  2016.10.07 16:32:13 sell 0.14 usdjpy 103.027 103.146 0.000 2016.10.07 16:33:06 102.945 0.00 0.00 0.00 11.15
  2016.10.07 16:30:21 sell 0.20 usdchf 0.97765 0.97900 0.00000 2016.10.07 16:33:23 0.97762 0.00 0.00 0.00 0.61
  2016.10.07 16:36:17 sell 0.20 usdchf 0.97768 0.97902 0.00000 2016.10.07 16:46:33 0.97880 0.00 0.00 0.00 -22.89
  2016.10.07 16:32:13 sell 0.06 usdjpy 103.027 103.022 0.000 2016.10.07 16:46:37 102.931 0.00 0.00 0.00 5.60
