.


:




:

































 

 

 

 





()
Cities of Opportunities, 2012   (8), (17), (19)
Global Power City Index, 2013   (11), (12), (14),
Global Cities Index, 2011   (8), (17), (18)
Global Cities Index and Emerging Cities Outlook, 2012   (5), (14), (21), (60), (65), (66)
Global City Competitiveness Index, 2012   (4-5), (39), (37), (52), (64), (75), (82), (83), (84), (87), (91), (93)
Global Urban Competitiveness Report, 2011   (10), (37), (59), (71), (93), (120), (165), (195) 200

 

: .., .. // . -. . 5. . 2012. 2. .32-39

 


.1


.2 XX XXI .

: .., .., .. : . .: , 2005.

 


. 4

  (%)
74,0 80,2     9,0 20,2 72,0 9,9
70,8 77,2     7,8 14,2 85,0 11,0
78,3 83,9     13,3 23,9 1344,0 17,9
67,8 73,6     4,8 15,6 200,0 6,4
64,7 76,9     4,7 21,9 220,0 13,5
77,9 83,2     12,9 18,2 1110,0 17,6
. 73,0 78,2     8,0 13,2 224,0 14,2
70,7 77,8     7,7 17,8 190,0 17,7
78,7 83,3     13,7 18,3 667,0 14,4
76,0 82,2     11,0 22,2 250,0 9,5
71,8 75,3     11,8 25,3 197,0 8,4
73,9 80,0     8,9 20,0 424,0 17,4
77,4 81,8     12,4 16,8 786,0 11,8
74,8 81,1     11,8 22,1 519,0 15,2
77,8 81,9     12,8 16,9 1849,0 16,9
71,2 81,3   61.5 8,2 19,8   17,3
77,3 83,8     15,3 21,8 1376,0 17,8
78,4 85,1     16,4 23,1 1452,0 17,1
78,4 83,2     13,4 18,2 1036,0 20,6
78,5 83,1     11,5 23,1 2097,0 18,7
71,2 78,7     9,2 16,7 435,0 16,7
80,7 84,1     13,7 17,1 1370,0 12,2
63,9 67,1     3,9 7,1 5,0
78,3 82,8     13,3 17,8 1179,0 11,9
80,0 83,6     13,0 21,6 1350,0 10,6
79,6 84,7     13,6 18,7 1495,0 20,6
79,4 85,9     9,4 15,9 717,0 23,4
64,2 73,8     1,2 15,8 260,0 6,7
65,7 73,7     2,7 15,7 80,0 4,3
68,6 78,8     6,6 16,8 398,0 17,8
68,1 79,3 62,5   5,6 19,3 288,0 16,2
65,6 73,0     0,6 13,0   11,2
79,4 83,1     14,4 18,1 2650,0 15,7
79,1 83,6     12,1 16,6 2306,0 15,0
64,5 66,4     4,5 6,4 68,0 4,3
72,6 81,1     5,6 14,1 572,0 13,8
77,6 84,0     12,6 19,0 463,0 18,2
71,0 78,2     8,0 20,2 231,0 15,0
63,2 75,1     3,2 20,1 330,0 12,8
72,0 77,3     9,0 19,3 290,0 14,3
79,6 84,3     17,6 22,3 685,0 9,4
72,3 79,8     10,3 17,8 460,0 12,3
76,8 83,3     13,8 22,3 791,0 16,7
79,4 85,4     14,4 20,4 1114,0 17,1
79,9 83,8     18,9 22,8 1389,0 18,6
80,5 85,0     15,5 21,0 1825,0 17,0
64,4 70,8     1,4 12,8 40,0 3,4
61,0 69,2     -1,0 12,2 53,0 4,1
66,0 75,9     6,0 20,9 150,0 15,4
78,9 82,7     13,9 22,7 602,0 16,8
76,3 81,1     9,3 14,1 1164,0 13,3
65,2 71,5     5,2 16,5 43,0 4,3

(http://data.worldbank.org)


6.

.1

( 2010-2011 .)

/      
  37 .       40,3      
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

. 2.





:


: 2016-12-04; !; : 675 |


:

:

.
==> ...

1841 - | 1626 -


© 2015-2024 lektsii.org - -

: 0.015 .