.


:




:

































 

 

 

 





(, - )

/ , ( ) , *)
1. Phytotherathrie 4 (1) 0,00
2. , 4? (1) 0,00
3. Axel Kraft   ? (1) 0,00
4. Kelmex International ? (1) 0,00
5. ? (1) 0,00
6. Dm-drogerie markt 3 (2) 0,06
7. Babor cosmetics 3 (1) 0,07
8. Kneipp 3 (1) 0,07
9.   ? (1) 0,07
10. Dirk Rossmann 3 (2) 0,08
11. Andratia 3? (2) 0,08
12. , - 2 (1) 0,11
13. Flower Essence Services 2 (1) 0,12
14. Dermanord ? (1) 0,12
15. , 3? (2) 0,13
16. Joko cosmetics 2 (1) 0,14
17. Unicity 3 (1) 2 (1) 0,15
18. Baby Teva 2 (2) 0,15
19. Melaleuca Inc 2 (2) 0,17
20. 3 (1) 2 (1) 0,18
21. ., Swiss Line 4 (2) 0,19
22. Sim Finland 2 (1) 0,19
23. Bubchen Werk Ewald Hermes Pharmazeutische Fabrik GmbH, 3? (1) 0,20
24. Freeman 3 (1)? 0,20?
25. Model Secrets 2 (1) 0,20
26. -, 2 (1) 0,20
27. Bioactive 2 (2) 0,20
28. New Spirit Naturals. Inc 2 (1) 0,21
29. Arad Dead Sea Products 2 (1) 0,28
30. , 3 (1) 2 (1) 0,30
31. Aroma 2 (1) 0,32
32. 2 (1) 0,33
33. 2 (1) 0,33
34. Kruidvat 2 (2) 0,34
35. 2 (2) 0,35
36. Boidroga 2 (1) 0,35
37. Isdin 4? (1) 2 (1) 0,37
38. Dead Sea Premier Cosmetics Laboratories 2 (2) 0,39
39. Favore Laboratores 2 (1) 0,39
40. R.P. Scherer Corporation ? 3 (1) 0,40
41. Balea 2 (1) 0,40
42. Landione 2 (1) 0,41
43. Menaji 2 (1) 0,42
44. Mamma Donna 2 (1) 0,43
45. 2 (1) 0,43
46. Gernetik 2 (1) 0,44
47. Midani Erbe 2 (1) 0,44
48. Avent 4(1) 2 (1) 0,45
49. Boots 3 (1) 0,45
50. . . ("-"), 3? (1) 2 (1) 0,45
51. Minerals Health and Nature products 2 (1) 0,47
52. Paula's Choice 2 (2) 0,49
53. JEAN D'ANCY 3? (1) 0,50
54. Skincode 2? (1) 0,50
55. Bionsen 2 (1) 0,51
56. Lab Jaldes 2 (2) 0,52
57. Bibisan; - () ; 2 (2) 0,55
58. Filorga Laboratoires 2 (2) 0,55
59. . 2 (1) 0,55
60. 2 (1) 0,56
61. + 2 (1) 0,56
62. Frais Monde 2 (2) 0,57
63. , 2 (1) 0,57
64. Reflect 2 (2) 0,58
65. Stiefel Laboratorium 4? (1) 3 (1) 0,60
66. Yust eu GmbH 2 (2) 0,60
67. Burnus Gmbh 2 (1) 0,60
68. Komenuka Bijin 2? (1) 0,60
69. Vivasan 3 (1) 2 (1) 0,62
70. Louis Widmer 2 (1) 0,62
71. Galenic 2 (2) 0,64
72. Lancaster 2 (2) 0,64
73. - () ; 2 (1) 0,64
74. Dormer Laboratories, Inc 2 (2) 0,66
75. Eduard Gerlach GmbH 2 (2) 0,67
76. Evacor 2 (1) 0,67
77. Kaloderma 2 (1) 0,67
78. Kramer Cosmetics 2 (1) 0,67
79. 2 (1) 0,67
80. 2 (1) 0,67
81. - 2000, ? (1) 0,67
82. 2 (2) 0,69
83. Kleraderm 3? (1) 2 (1) 0,70
84. L'Erbolario 2 (1) 0,70
85. Gerard's Cosmetics 2 (1) 0,71
86. Regena Ney 2 (1) 0,71
87. .. : 6, 75009 2 (1) 0,71
88. Cliven L.C.A. 2 (1) 0,73
89. 2 (2) 0,74
90. Floralis, 2 (2) 0,75
91. Rubella 2 (2) 0,75
92. Gehwol 2 (1) 0,75
93. , 2 (1) 0,75
94. Dr. van der Hoog 2 (2) 0,77
95. Hagges, - Kimberly Clark 2 (1) 0,77
96. Nuovapelle 2 (1) 0,77
97. Senjta cosmetucs 2 (1) 0,78
98. Delial 3 (1) 0,80
99. Divage - 2 (2) 0,80
100. Regal Cosmetics 2 (2) 0,88
101. - 2 (1) 0,89
102. L.E.D. Laboratories 2 (2) 0,90
103. AROM, S.A. , 2 (2) 0,91
104. Labora health care; Canary Springs; Veniece 2 (2) 0,98
105. C:Ehko 3 (1) 3? (1) 1,00
106. , 2 (2) 1,00
107. E.T.Browne Drug Co, lnc 2 (1) 1,00
108. Industex 2 (1) 1,00
109. , 2 (1) 1,00
110. , ? (1) 1,00
111. KMI / King of shaves 3 (1) 2 (1) 1,05
112. -, 2 (2) 1,05
113. Terra Firma Naturals 2 (2) 1,08
114. Aquolina 2 (1) 1,08
115. Laboratorios Cosmeticos Leim 2 (1) 1,08
116. Bulgarska rosa JSCo Karlovo 2 (1) 1,14
117. Markell ? 2 (1) 1,14
118. Sothys 2 (2) 1,19
119. Karaja Make-Up 2 (1) 1,20
120. Cosmetic Karl Hadek 2 (2) 1,25
121. Hirudo Medicinalis Dr. Nikonov 2 (1) 1,25
122. Nickel-produit 2 (2) 1,29
123. Juvena 2 (1) 1,33
124. Marketed by Wal-Mart Stores, Inc 2 (1) 1,33
125. Orto 2 (1) 1,33
126. Rosa Ympex 2 (1) 1,33
127. Santeri 2 (1) 1,36
128. Annayake 2 (1) 1,38
129. , 2 (1) 1,40
130. Solvex 2 (2) 1,47
131. -, 2 (2) 1,50
132. 2 (2) 1,50
133. Laboratoire Jessel 2 (1) 1,50
134. Rexona ? 2 (1) 1,50
135. Anytime 3 (1) 2 (1) 1,62
136. Clariant 2 (2) 1,75
137. Bellevue Beauty Training Academy 2 (1) 1,80
138. Vitamed Pharmaceutical Industries LTD 2 (1) 2,33
139. Corsair Toiletries 3 (1) 3,00
140. Orly 3 (1) 2 (1) 3,66
141. Cover Girl ? (1) 4,00
142. Dermacol 2 (1)? (1) 50,67

 

, . . , .. . , , 2001 ., . :

- ( );

- ( 10-15 , , );

- ( 20-25 , );

- ( 30-35 , , ).

.

3. ;

4. ;

5. ;

6. .

, - , -

7. .

,

8. .

, :

9. , ;

10. ;

11. ;

12. , ;

13. ;

14. ;

15. ;

16. ;

17. ;

18. .

() . - - , . () - , . ().

( ) ( , ) .

, . (, , ..) . , -, () .

- , . ( , , , , ..), , . , 3, - .

.

3

/ , , -
1.   - ; Avent   0,14  
2. Bibisan ; - Lek Kozmetika, Deborah   0,33  
3.   ; - ;   0,5  
4.   ; - ;   0,5  
5. , - ; -; - ,   100  
6. ,   ; , ; ..      
7. Babylove Wind&Wetter Creme ; ; Dm-drogerie markt   0,06  
8. Baby cream ; Dr. Baumann   0,08  
9.   ; - ; L'erbolario   0,14  
10. Sanosan Baby Shampoo ; ; Mann & Schröder GmbH, SANOSAN - 39   0,18  
11. Bubchen, Baby Bad ; - Bubchen Werk Ewald Hermes Pharmazeutische Fabrik GmbH, 3? 0,2  
12.   ; - ,   0,27  
13. Weleda Calendula-Baby creme ; - Weleda   0,33  
14. Bibisan ; Lek Kozmetika, Deborah   0,42  
15. -   ; ; Lush manufacturing Ltd 3? 0,6 1 ~
16. - Johnson baby Johnson & Johnson , 3? 1,67  
17. ,   ; - -,   0,15  
18. ,   ; -,   0,25  
19. ,   ; - , , Emansi   0,28  
20. . , F   ; - ; ,   0,33  
21. Latte Nutriente sebonaturale ; - Farmaceutici IDI   0,38  
22. Bibisan ; Lek Kozmetika, Deborah   0,42  
23. () Bibisan ; Lek Kozmetika, Deborah   0,43  
24. ,   ; ,   0,5  
25.   ; - ,   0,5  
26. - Trompy - AROM, S.A. ,   0,5  
27. - SPF 12 Amai baby sun care ; ; Pharma cosmetics   0,6  
28. Amai baby sun care ; ; Pharma cosmetics   0,67  
29. SPF 12 Amai baby sun care ; ; Pharma cosmetics   0,67  
30. La crema protettiva dei piccoli ; ; L'Erbolario   0,7  
31.   ; - ; -   0,7  
32.   ; -   0,73  
33.   ; -   0,75  
34.   - ; Hagges, - Kimberly Clark   0,77  
35. Amai baby sun care ; ; Pharma cosmetics   0,87  
36.   ; - ;      
37.   -      
38.   -      
39.   ; -      
40. -   ; - ,      
41.   ; -; ;   1,12  
42. SPF 6 Amai baby sun care ; ; - Pharma cosmetics   1,25  
43. SPF 15 Amai baby sun care ; ; Pharma cosmetics   1,29  
44. - Trompy - AROM, S.A. ,   1,33  
45. -,   ; - ,   1,4  
46. SPF 20 Amai baby sun care ; ; Pharma cosmetics   1,57  
47. Baby Pasta ; - Vitamed Pharmaceutical Industries LTD   2,33  




:


: 2016-11-20; !; : 364 |


:

:

! . .
==> ...

1922 - | 1719 -


© 2015-2024 lektsii.org - -

: 0.031 .