Lt;>Q
, . , 25
: (044) 486-71-21; 239-71-70
+ &
() - - - -- -- (, ) - - --
: 02.07; 17.07; 07.08; 13.08.2014
1 | -. . . |
2 | -. . 06:30 . . *. . . |
3 | . . . , - , . , , , , . . . ʸ.*. . |
4 | --. . . . : . , , " -" , . , , . , , - , , , . . -- ( 1,5 .). . . . |
5 | . . 09.00-12.00 . *. . : - , , - , , - , - , , , , , , . ¡ London Eye: 135 ! 19.00 . . . |
6 | . . 09.00-12.00 . *. ¡ - Ÿ , . . , , VIII VI, , . . , : " , ! " .! . 30 ¡ , - , , , . . . . |
7 | . . 09.00-12.00 . *. - : ¡ . : , . , . , , ; ¡ , , . Beefeaters - . 19.00 . . . |
8 | . . 09.00-12.00 . . *. ¡: ¡! . . . , . - . , . , - . . 19.00 . . . |
9 | : -- ! . *. ¡ . : , ( - ); , . . , . . . . . , , . , . . *. : , , . ¡, , . , 1209 , -5 . , -, -, , , .19.00 . . . |
10 | - . . 07.45 .09.45 . : . , , , , , III, , , . , , . ¡ . . .* . |
11 | ! . ¡ , , . . ( 20 . ), ( !). , , . ! *. . . |
12 | -. *. . : , ( , , . . ). , , , , , . . . . . . |
13 | -. . 08:00 . . : , , , , . , ( , 8 40 , , , , , ). *. . |
14 | -. . 07.00 !!! . 22:30. . |
15 | . . |
. : , , .
|
|
|
|
:
: 785 + 670 + (~1200 .)+ 220 .
: 815 + 670 + (~1200 .)+ 220 .
( 1 .) : | : |
-- (/, ) : - ; : , ; , , - 2*-3*, ; 2-4 ; : , ; : , , , , , ( . ); ( 60) * (, /, /) | , , . (~1150 .) - 18 - 35 + . - 220 ( ) 60 - 60 |
n (./.)*
¡, - 20/25 ; ¡ - 35/40 ; ¡ - 30 +15/25 (); ¡ .- 15/20 ; ¡ - 20/25 ; ¡ - 11/13 ; ¡ - 40/45 -35/40 , ¡ & - 45/50 35/40 ; ¡ - 55/65 . ¡ 18/ 20 ; , + 30/40 . |
, , 25 . . , .
: , 7-8 ! .
: .