.


:




:

































 

 

 

 





:

- ( ) , , , ;

- () . . , .. , .

( ), .

:

;

( );

.

 

, , , . 100% , .., , .

1.

:

- 1000 ..;

- 5 ;

-12%.

. 20%, 5 100% (100: 5 = 20). 32% (20 + 12).

20% (200 ..) 12%- . , (.2).

2

  12% 1000.. 12% 800.. 12% 600.. 12% 400.. 12% 200..
         
, ..          
, ..          
, ..          

 

, , , . , . (). , ( ). ( , 1).

 

2.

. 1.

.

(. ) 12% 5 (0,2774). 277,4 .. (1000 0,2774). 120 .. (12% 1000 ..). : 277,4-120=157,4 ..

157,4 .. 12% , 176,3 .., .. (.3).

3

         
, ..   101,1 80,0 56,3 29,7
, .. 157,4 176,3 197,4 221,1 247,7
, .. 277,4 277,4 277,4 277,4 277,4

() 0,12 ( 12%, 5 ) 0,1574. , 0,2774097 (0,12+0,1574).

 

, , , , . .

 

3.

. . 1. 12%- () 5 .

6%.

. 0,1774, 6% 5 (. ), 0,2974 (0,12 + 0,1774).

1000 0,2974 = 297,4 .. (. 4).

4

         
, ..   822,6 623,9 401,4 152,1
, .. 297,4 297,4 297,4 297,4 297,4
, ..   98,7 74,9 48,2 18,3
, .. 177,4 198,7 222,5 249,2 279,1

 

VI. ( ) ( ):

, (5)

1 5 .

. , , . .

 

 

1.2.

, .

4 :

I. .

II. , .. (), .

III. .

 

, . - , .

, :

1. .

2. .

3. .

(WACC).

(weighted average cost of capital WACC), () .

(WAC) :

(6)

Re () , , , ;

E ( ). ;

D . ;

V = E + D ;

Rd ( ). ;

i .

 

(capital assets pricing model CAPM).

(Re) :

Re = Rf + β (Rm - Rf) +S1+S2, (7)

Rf ;

β , ;

(Rm - Rf) ; , ;

Rm .

S 1 ; .

S 2 .

 

IV. .

 

=

+ (8)

4.

.
10 , . 11% ( ). , 500000 .. ( ).

(. 5).

5

, .. 11% , ..
    -  
    0,89286 55357,3
    0,79719 51020,2
    0,71178 46977,5
    0,63552 43215,4
    0,56743 39720,1
    0,50663 36477,4
    0,45235 33473,9
    0,40388 30694,9

 

5

    0,36061 28127,6
425064,1
:  
    0,32197 160985,0
586049,1

 

6() 6() . 1.2 1.1 ( ) 6(). Rf 8,5% .

6 ()

1.1

                   
, 2                    
., ./2                    
, %                    
, ..                    
- , %                    
- , %                    
, %                    
:                    
, . .                    
,                    
, %                    
, %                    

 

6 ()

1.2

                   
, %                    
,                    
, .. 22,3 15,4 8,7 14,6 12,5 16,1 7,3 9,5 10,6 5,9
                   
1 , .                    
, %                    
, .. 3,3 2,5 2,6 1,4 6,5 1,9 5,6 5,4 1,7 2,7
                   
β - 1,01 1,12 1,14 0,95 0,97 1,21 1,16 1,13 0,89 1,08

: .

 

2.

 

() :

(-) , , .

, .

, , .

- , . . , .

:

, (9)

C - ;
  - ;
  - ;
  Cai - i- ;
  ai - i- ;
  n - .

 

().

.

; (10)

, (11)

- ;
  - ;
  ai - i- .

 

. 100%- , .

. - .

 

-.

5.

, 15000 .. , (. 7):

7

, .. , ..
     
    5,31
    5,43
    4,81
    5,185

 

, , .

15000 5,185 = 77775 ..

(. 8). 1.

8

2

  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      

 

8

  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      
  , ..      
, ..      

 

3.

 

:

- ;

- .

 

.

, , . :

- ;

- , 40%;

- .

. , , , , . .

, , , . .

 

:

= (12)

, (, , , , ..) . . . , , .

 

6

() .

.

:

- 64722 . .;

- (45%) 29125 . .;

- 61783 . .;

- 59794 . .;

- 225530 . .;

- 73405 . .

 

:

() =

 

= 64722-29125-0-0=35597 . .

 

() = + + +

 

.

1 = 35597+61783+59794+225530=382704 . .

 

:

 

() =

 

1 =382704 73405 = 309299 . .

 

, :

- 58000 . .

- 53000 . .

, , .

148728 . . - 25%. - 20%

 

.

- 58000 . .

- 53000 . .

- 59794 . .

- 225530 . .

- 73405 . .

 

2 = 58000+53000+59794+225530 = 396324 . .

2 = 39632473405 = 322919 . .

 

:

322919 0,25 = 80730 . .

:

148728 80730 = 67998 . .

:

67998/0,2 = 339990 . .

, , .

:

- 58000 . .

- 53000 . .

- 59794 . .

- 225530 . .

- () 339990 . .

- 73405 . .

 

3 = 58000+53000+59794+225530+339990 =736314 . .

 

3 = 736314 73405 = 662909 . .

 

, , , 662909 . .

, 100%- .

 

(. 9)

 

9

3

 
                   
, ..                    
, % 28,7 24,9 28,0 25,5 26,0 22,3 25,4 24,8 26,1 23,7
, % 17,6 16,2 22,2 23,7 183,5 22,6 19,8 20,4 21,8 19,2
, ..                    
, %                    
, % 5,3 5,2 6,2 7,5 9,0 7,8 6,8 5,9 5,1 4,5
, ..                    
, ..                    
, ..                    
, ..               86767,9    
, ..                    
, ..                    

4.

:

- - ;

- ;

- ;

- - ;

- ;

- , , - ;

- ;

- ;

- ;

- .

:

1) (). () , . . - . , , , , , , . , , , , . , , .

2) , .

3) , (, , 100%- ) . - . , , , , , .

, .

- . , , , - .

30 - 40%, 20 - 25%. , - ( ) , .

:

- 75% . 75% ;

- 50% + 1 . . , ;

- 25% + 1 . , (75%). ;

- 10% . 10% , 75% . 30% , . 10- 33% , .. ( 25% + 1 ). .

. :

 

= 1 1 / (1 + ); (13)

= / (1 ). (14)

 

. , .

7

, 10 .., , , 10 . .

20% . , 30%.

:

10 000 000: 10 000 = 1000 .

, , , :

1000 - 30% × 1000 = 700 .

, 700 . 1 .

, 20%- :

10 000 × 20% = 2 000 .

:

2 000 × 700 = 1 400 000 .

, 20% 1,4 . .

 

:

- 3;

- () 10 ;

- (. 11).

10

, % (+), % (-), %
10 , .    
10 24 , , , .   20-25
25-50 , . 25-35  
51 75 , . 35-45  
75 , , . 45-50  

 

11

4

                   
, .                    
, %                    

 

 

 

1. .. : . .: , 2000. 328.

2. ()/.. , .. , .. , .. , .. , .. . .: , 2003. 544 .

3. // ; ; 2006.

4. . . .. , .: » 2009

5. ., . . .: 1997.

 

12

            6%
             
  1,06000 1,00000 1,00000 0,94340 0,94340 1,06000
  1,12360 2,06000 0,48544 0,89000 1,83339 0,54544
  1,19102 3,18360 0,31411 0,83962 2,67301 0,37411
  1,26248 4,37462 0,22859 0,79209 3,46511 0,28859
  1,33823 5,63709 0,17740 0,74726 4,21236 0,23740
  1,41852 6,97532 0,14336 0,70496 4,91732 0,20336
  1,50363 8,39384 0,11914 0,66506 5,58238 0,17914
  1,59385 9,89747 0,10104 0,62741 6,20979 0,16104
  1,68948 11,49132 0,08702 0,59190 6,80169 0,14702
  1,79085 13,18079 0,07587 0,55839 7,36009 0,13587
  1,89830 14,97164 0,06679 0,52679 7,88687 0,12679
  2,01220 16,86994 0,05928 0,49697 8,38384 0,11928
  2,13293 18,88214 0,05296 0,46884 8,85268 0,11296
  2,26090 21,01507 0,04758 0,44230 9,29498 0,10758
  2,39656 23,27597 0,04296 0,41727 9,71225 0,10296
  2,54035 25,67253 0,03895 0,39365 10,10590 0,09895
  2,69277 28,21288 0,03544 0,37136 10,47726 0,09544
  2,85434 30,90565 0,03236 0,35034 10,82760 0,09236
  3,02560 33,75999 0,02962 0,33051 11,15812 0,08962
  3,20714 36,78559 0,02718 0,31180 11,46992 0,08718
  3,39956 39,99273 0,02500 0,29416 11,76408 0,08500
  3,60354 43,39229 0,02305 0,27751 12,04158 0,08305
  3,81975 46,99583 0,02128 0,26180 12,30338 0,08128
  4,04893 50,81558 0,01968 0,24698 12,55036 0,07968
  4,29187 54,86451 0,01823 -0,23300 12,78336 0,07823
  4,54938 59,15638 0,01690 0,21981 13,00317 0,07690
  4,82235 63,70576 0,01570 0,20737 13,21053 0,07570
  5,11169 68,52811 0,01459 0,19563 13,40616 0,07459
  5,41839 73,63980 0,01358 0,18456 13,59072 0,07358
  5,74349 79,05818 0,01265 0,17411 13,76483 0,07265
  6,08810 84,80168 0,01179 0,16425 13,92909 0,07179
  6,45339 90,88978 0,01100 0,15496 14,08404 0,07100
  6,84059 97,34316 0,01027 0,14619 14,23023 0,07027
  7,25102 104,18375 0,00960 0,13791 14,36814 0,06960
  7,68609 111,43478 0,00897 0,13011 14,49825 0,06897
  8,14725 119,12087 0,00839 0,12274 14,62099 0,06839
  8,63609 127,26812 0,00786 0,11579 14,73678 0,06786
  9,15425 135,90421 0,00736 0,10924 14,00000 0,06736
  9,70351 145,05846 0,00689 0,10306 14,94907 0,06689
  10,28572 154,76197 0,00646 0,09722 15,04630 0,06646

 

 

12

            8%
             
  1,08000 1,00000 1,00000 0,92593 0,92593 1,08000
  1,16640 2,08000 0,48077 0,85734 1,78326 0,56077
  1,25971 3,24640 0,30803 0,79383 2,57710 0,38803
  1,36049 4,50611 0,22192 0,73503 3,31213 0,30192
  1,46933 5,86660 0,17046 0,68058 3,99271 0,25046
  1,58687 7,33593 0,13632 0,63011 4,62288 0,21632
  1,71382 8,92280 0,11207 0,58349 5,20637 0,19207
  1,85093 10,63663 0,09401 0,54027 5,74664 0,17401
  1,99900 12,48756 0,08008 0,50025 6,24689 0,16008
  2,15892 14,48656 0,06903 0,46319 6,71008 0,14903
  2,33164 16,64549 0,06008 0,42888 7,13896 0,14008
  2,51817 18,97713 0,05270 0,39711 7,53608 0,13270
  2,71962 21,49530 0,04652 0,36770 7,90378 0,12652
  2,93719 24,21492 0,04130 0,34046 8,24424 0,12130
  3,17217 27,15211 0,03683 0,31524 8,55948 0,11683
  3,42594 30,32428 0,03298 0,29189 8,85137 0,11298
  3,70002 33,75023 0,02963 0,27027 9,12164 0,10963
  3,99602 37,45000 0,02670 0,25025 9,37189 0,10670
  4,31570 41,44626 0,02413 0,23171 9,60360 0,10413
  4,66096 45,76196 0,02185 0,21455 9,81815 0,10185
  5,03383 50,42292 0,01983 0,19866 10,01680 0,09983
  5,43654 55,45675 0,01203 0,18394 10,20074 0,09803
  5,87146 60,89329 0,01640 0,17032 10,37106 0,09642
  6,34118 66,76476 0,01498 0,15770 10,52876 0,09498
  6,84847 73,10594 0,01368 0,14602 10,67478 0,09368
  7,39635 79,95441 0,01251 0,13520 10,80998 0,09251
  7,98806 87,33077 0,01145 0,12519 10,93516 0,09145
  8,62711 95,33883 0,01049 0,11591 11,05108 0,09049
  9,31727 103,96593 0,00962 0,10733 11,15841 0,08962
  10,06266 113,28321 0,00883 0,09938 11,25778 0,08883
  10,86767 123,34586 0,00811 0,09202 11,34980 0,08811
  11,73708 134,21353 0,00745 0,08520 11,43500 0,08745
  12,67605 145,95062 0,00685 0,07889 11,51389 0,08685
  13,69013 158,62666 0,00630 0,07305 11,58693 0,08630
  14,78534 172,31680 0,00580 0,06763 11,65457 0,08580
  15,96817 187,10215 0,00534 0,06262 11,71719 0,08534
  17,24562 203,07032 0,00492 0,05799 11,77518 0,08492
  18,62527 220,31595 0,00454 0,05369 11,82887 0,08454
  20,11530 238,94122 0,00419 0,04971 11,87858 0,08419
  21,72452 259,05652 0,00386 0,04603 11,92461 0,08386

12

            10%
             
  0,10000 1,00000 1,00000 0,90909 0,90909 1,10000
  0,21000 2,10000 0,47619 0,82645 1,73554 0,57610
  0,33100 3,31000 0,30211 0,75131 2,48685 0,40210
  0,46410 4,64100 0,21547 0,68301 3,16987 0,31540
  0,61051 6,10510 0,16380 0,62092 3,79079 0,26300
  1,77156 7,71561 0,12961 0,56447 4,35526 0,22960
  1,94872 9,48717 0,10541 0,51316 4,86842 0,20540
  2,14359 11,43589 0,08744 0,46651 5,33493 0,18740
  2,35795 13,57948 0,07364 0,42410 5,75902 0,17360
  2,59374 15,93742 0,06275 0,38554 6,14457 0,16210
  2,85312 18,53117 0,05396 0,35049 6,49506 0,15390
  3,13843 21,38428 0,04676 0,31863 6,81369 0,14670
  3,45227 24,52271 0,04078 0,28966 7,10336 0,14010
  3,79750 27,97498 0,03575 0,26333 7,36669 0,13510
  4,17725 31,77248 0,03147 0,23939 0,07606 0,13140
  4,59497 35,94973 0,02782 0,21763 7,82371 0,12780
  5,05447 40,54470 0,02466 0,19784 8,02155 0,12460
  5,55992 45,59917 0,02193 0,17986 8,20141 0,12190
  6,11591 51,15909 0,01955 0,16351 8,36492 0,11950
  6,72750 57,27500 0,01746 0,14864 8,51356 0,11740
  7,40025 64,00250 0,01562 0,13513 8,64869 0,11562
  8,14028 71,40275 0,01401 0,12285 8,77154 0,11400
  8,95430 79,54303 0,01257 0,11168 8,88322 0,11250
  9,84973 88,49733 0,01130 0,10153 8,98474 0,11130
  10,83471 98,34706 0,01017 0,09230 9,07704 0,11010
  11,91880 109,18177 0,00916 0,08391 9,16095 0,10910
  13,10999 121,09994 0,00826 0,07628 9,23722 0,10826
  14,42099 134,20994 0,00745 0,06934 9,30657 0,10745
  15,86309 148,63093 0,00673 0,06304 9,36961 0,10673
  17,44940 164,49403 0,00608 0,05731 9,42691 0,10608
  19,19434 181,94343 0,00550 0,05210 9,47901 0,10550
  21,11378 201,13777 0,00497 0,04736 9,52638 0,10497
  23,22516 222,25 154 0,00450 0,04306 9,56943 0,10451
  25,54767 245,47670 0,00407 0,03914 9,60857 0,10407
  28,10244 271,02437 0,00369 0,03558 9,64416 0,10369
  30,91268 299,12681 0,00334 0,03235 9,67651 0,10334
  34,00395 330,03949 0,00303 0,02941 9,70592 0,10303
  37,40435 364,04343 0,00275 0,02673 9,73265 0,10275
  41,14478 401,44778 0,00249 0,02430 9,75696 0,10249
  45,25926 442,59256 0,00226 0,02210 9,77905 0,10226

12

            12%
             
  1,12000 1,00000 1,00000 0,89286 0,89286 1,12000
  1,25440 2,12000 0,47170 0,79719 1,690




:


: 2017-03-11; !; : 455 |


:

:

, - , ; , - .
==> ...

1396 - | 1425 -


© 2015-2024 lektsii.org - -

: 0.208 .